Race 2
FLAG: Checkered
Laps Completed: 25/25 - Elapsed Time: 38:46 Time Remaining: 6:14
LAP 25 : Danny Dyszelski (R) (#3) recorded their fastest lap of the race (1:10.152s 92.371mph) on LAP 25, 3rd quickest in the race.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Points Team
1 17 Nikita Johnson 25 2:17.191 24 1:09.697/ LAP 25 --- 6 5 Active 47.233 92.974/ 35:48.422
2 44 Lochie Hughes (R) 25 2:12.290 25 1:09.945 2.039 2.039 19 1 Active 48.983 92.644 35:50.461
3 3 Danny Dyszelski (R) 25 2:13.801 25 1:10.152 5.179 3.140 2 Active 48.430 92.371 35:53.601
4 6 Frankie Mossman 25 2:04.476 23 1:10.438 8.599 3.420 9 Active 52.058 91.996 35:57.021
5 19 Christian Brooks 25 2:17.489 22 1:10.363 9.151 0.552 4 Active 47.131 92.094 35:57.573
6 26 Liam Sceats (R) 25 2:18.541 23 1:10.344 9.374 0.223 3 Active 46.773 92.119 35:57.796
7 20 Jace Denmark 25 2:12.141 15 1:10.562 10.830 1.456 6 Active 49.039 91.834 35:59.252
8 92 Braden Eves 25 2:18.516 23 1:10.470 11.234 0.404 10 Active 46.782 91.954 35:59.656
9 7 Mac Clark (R) 25 2:19.383 17 1:10.419 12.139 0.905 11 Active 46.491 92.021 36:00.561
10 10 Jorge Garciarce (R) 25 2:19.316 23 1:10.795 13.585 1.446 20 Active 46.513 91.532 36:02.007
11 18 Simon Sikes (R) 25 2:20.917 24 1:10.647 14.029 0.444 7 Active 45.985 91.724 36:02.451
12 21 Logan Adams (R) 25 2:22.359 25 1:10.915 14.631 0.602 21 Active 45.519 91.377 36:03.053
13 27 Hunter Yeany 25 2:24.012 16 1:10.239 15.198 0.567 14 Active 44.996 92.256 36:03.620
14 2 Adam Fitzgerald (R) 25 2:24.575 15 1:10.905 16.864 1.666 18 Active 44.821 91.390 36:05.286
15 9 Nicholas Monteiro 25 2:26.800 23 1:11.038 17.372 0.508 19 Active 44.142 91.219 36:05.794
16 33 Tyke Durst (R) 25 2:27.348 16 1:11.300 19.484 2.112 15 Active 43.978 90.884 36:07.906
17 77 Ricardo Escotto 25 1:50.650 23 1:10.442 61.054 41.570 8 Active 58.563 91.991 36:49.476
18 74 Nicolas Baptiste (R) 24 1:10.588 24 1:10.588 -195.871 -230.384 16 Active 91.800 91.800 34:49.742
19 95 Avery Towns 16 1:12.531 13 1:12.098 8L 7L 22 Active 89.341 89.878 23:23.545
20 68 Ethan Ho (R) 7 1:11.249 7 1:11.249 17L 8L 12 Active 90.949 90.949 9:27.883
21 32 Shawn Rashid (R) 7 1:11.215 7 1:11.215 17L 1.168 17 Active 90.992 90.992 9:29.051
22 28 David Morales (R) --- --.--- -- No Time Grid 6L 13 Grid
Oval Qualifying Page |