Race
Qualifying
FLAG: Checkered
Elapsed Time: 00:31:06
!Reload!
QRank No Name QSpeed QTime QLap0Speed QLap1Speed QLap2Speed Team
1 4 Michael d'Orlando 110.194 44.8229 109.686 110.258 110.130 Cape Motorsports
2 12 Bijoy Garg 109.863 44.9577 110.182 109.627 110.101 DEForce Racing
3 22 Myles Rowe 109.790 44.9878 107.820 110.207 109.375 Pabst Racing
4 23 Jace Denmark 109.784 44.9901 108.582 110.032 109.537 Pabst Racing
5 10 Thomas Nepveu 109.685 45.0308 109.062 109.681 109.689 DEForce Racing
6 3 Jagger Jones 109.372 45.1598 108.374 109.319 109.424 Cape Motorsports
7 19 Simon Sikes 109.350 45.1687 106.953 109.217 109.484 Legacy Autosport
8 33 Spike Kohlbecker 109.176 45.2406 107.612 108.977 109.376 Turn 3 Motorsport w/Ignite Autosport
9 92 Billy Frazer 108.946 45.3364 102.272 108.822 109.069 Exclusive Autosport
10 5 Nicky Hays 108.920 45.3470 109.062 109.359 108.485 Cape Motorsports
11 32 Christian Weir 108.844 45.3788 107.429 108.665 109.023 Turn 3 Motorsport
12 11 Dylan Christie 108.027 45.7219 107.393 108.302 107.753 DEForce Racing
13 2 Jackson Lee 107.944 45.7569 106.464 108.425 107.468 Cape Motorsports
14 9 Jorge Garciarce 107.127 46.1059 101.334 106.373 107.892 Jay Howard Driver Development
15 63 Trey Burke 106.861 46.2206 105.221 106.337 107.391 Joe Dooling Autosports-Curb-Agajanian
16 8 Danny Dyszelski 106.622 46.3245 99.325 106.366 106.879 Jay Howard Driver Development
17 90 Jacob Douglas 106.050 46.5742 103.111 105.858 106.243 Exclusive Autosport
Regular Page |