USFPro Championships - IRP
FLAG: Checkered
Time Of Day: 2023-05-25T17:53:16.354-07:00
17:13:38 : GREEN FLAG at 17:13:38.
QRank No Name QSpeed QTime QLap0Speed QLap1Speed QLap2Speed Team
1 1 Mac Clark 100.085 44.962 100.281 99.889 DEForce Racing
2 6 Evagoras Papasavvas 99.958 45.019 100.209 99.708 Jay Howard Driver Development
3 95 Chase Gardner 99.507 45.223 99.615 99.399 Exclusive Autosport
4 18 Danny Dyszelski 99.265 45.333 99.487 99.045 VRD Racing
5 17 Nikita Johnson 99.006 45.452 99.132 98.879 VRD Racing
6 8 Lochie Hughes 98.912 45.495 99.150 98.676 Jay Howard Driver Development
7 7 Al Morey 98.260 45.797 98.559 97.962 Jay Howard Driver Development
8 10 Jorge Garciarce 98.080 45.881 98.091 98.069 DEForce Racing
9 14 Sam Corry 97.982 45.927 98.159 97.805 VRD Racing
10 22 Simon Sikes 98.091 45.876 98.529 97.656 Pabst Racing
11 93 Avery Towns 97.843 45.992 98.116 97.572 Exclusive Autosport
12 67 Elliot Cox 97.688 46.065 97.728 97.648 Sarah Fisher Hartman Racing Dev
13 24 Max Garcia 96.887 46.446 97.138 96.637 Pabst Racing
14 91 Joey Brienza 96.805 46.485 96.841 96.770 Exclusive Autosport
15 12 Maxwell Jamieson 93.850 47.949 94.190 93.512 DEForce Racing
Regular Page |