Canadian Sport Compact Series
CSCS Round #1 - Sun @ Mostport DDT
Time Attack
FLAG: Green
Elapsed Time: 03:15:43
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 127 SGT 1 Sheng P Noble Evo X 1:54.952 0.000 0.000 7 7
2 93 UL 1 Jason Rochester RHBTurbochargers.ca 9-3 1:54.958 0.006 0.006 3 3
3 713 SSGT 1 Luke Lay 1:56.440 1.488 1.482 7 7
4 666 SS 1 Haojun Liang M-TECH RACING GTI 1:57.205 2.253 0.765 7 7
5 280 S 1 Ben Sylvester Ben's Autoworks Neon srt4 acr 1:58.272 3.320 1.067 6 8
6 36 S 2 Eric Truong PRECISION / NEXTMOD WRX STI 1:58.607 3.655 0.335 7 9
7 61 S 3 Yitong Sun TT 1:58.797 3.845 0.190 3 8
8 159 SST 1 David Balazic Corvette Z06 1:58.807 3.855 0.010 6 7
9 818 P 1 Eric John Bumanlag Civic Si 1:58.900 3.948 0.093 7 7
10 26 ST 1 Dan Doma Jedset Performance Civic Type R 1:59.072 4.120 0.172 9 9
11 452 PGT 1 Chris Miller WRX 2:00.129 5.177 1.057 2 7
12 91 SS 2 Charlie Du M-TECH AUTO supra 2:00.362 5.410 0.233 9 9
13 240 SS 3 Jake Cowden Cowden Racing 240SX 2:00.685 5.733 0.323 8 8
14 12 SSGT 2 Hanfei Zhang M-TECH RACING M2 Competition 2:00.748 5.796 0.063 6 10
15 111 SC 1 Jim Chen M Tech Auto Cayman GT4 2:00.777 5.825 0.029 6 6
16 27 PGT 2 Blake Clifford 350z 2:00.802 5.850 0.025 8 8
17 611 ST 2 Michael Ligsay Suave Motorsports csx type s 2:00.820 5.868 0.018 9 9
18 16 S 4 Kevin Morgan Jedset Performance WRX STI 2:02.140 7.188 1.320 9 9
19 88 S 5 Daniel Chow Kirkspeed Racing Golf R 2:02.780 7.828 0.640 5 6
20 123 SS 4 Jinhua Huang Civic type r 2:02.964 8.012 0.184 8 8
21 337 SCGT 1 Nuwan  Mijeratne Velocity Performance GT3 2:03.457 8.505 0.493 6 6
22 456 SSGT 3 Anthony Boyano 2:03.657 8.705 0.200 7 7
23 115 SS 5 Alexander Smith Line of Sight Industries Inc. Corvette 2:04.341 9.389 0.684 9 9
24 555 SST 2 Ryan Connell Zoom Master Racing WRX 2:04.562 9.610 0.221 6 6
25 169 SST 3 Kieran Bencio SuavĂ© Motorsports Civic 2:04.597 9.645 0.035 5 6
26 229 SST 4 Martin Wang M TECH RACING M2 2:04.795 9.843 0.198 9 9
27 715 ST 3 Brandon Persaud Precision Motorsport TSX 2:04.796 9.844 0.001 8 8
28 992 S 6 Taylor Haggarty Dugs Auto & Performance BRZ 2:05.396 10.444 0.600 7 7
29 9 SST 5 Pengfei Gu M TECH RACING SUPRA 2:05.789 10.837 0.393 7 7
30 13 P 2 Kieren Dance Angevaare Motorsports S60R 2:05.919 10.967 0.130 7 7
31 226 SST 6 Levi Z Art.of.Friction x M-TECH RACING GR Supra 2:06.361 11.409 0.442 11 11
32 55 ST 4 Dugan Magee Civic 2:07.335 12.383 0.974 8 8
33 7 P 3 Mike L Ogx Race Integra type r 2:07.351 12.399 0.016 2 8
34 69 P 4 John Sylvester Neon 2:07.640 12.688 0.289 7 7
35 919 UL 2 Oscar Te lancer 2:07.649 12.697 0.009 3 7
36 48 SS 6 Matt Lee Cachet Sports S2000 2:08.074 13.122 0.425 8 9
37 121 SSGT 4 Scott Shadbolt FSMotorsports M3 2:08.258 13.306 0.184 7 7
38 13 S 7 Grayson Jones Angevaare Motorsports 135i 2:08.365 13.413 0.107 2 3
39 528 ST 5 Sean Hachey Can-Jam Motorsports WRX 2:08.391 13.439 0.026 8 8
40 8 SST 7 Jackson Zhong mtech Camaro 2:08.546 13.594 0.155 10 11
41 77 SSGT 5 Brad Angevaare Angevaare Motorsports Miata 2:09.065 14.113 0.519 7 7
42 888 SSGT 6 Wiliam Qi M-TECH RACING M4 xDrive 2:09.283 14.331 0.218 11 11
43 777 SCGT 2 Richard Lui MTECH GT3RS 2:09.386 14.434 0.103 10 10
44 507 SC 2 Kevin Williams 997 2:10.021 15.069 0.635 3 3
45 96 SS 7 Tony Ji Cachet Sports 370Z 2:10.810 15.858 0.789 3 8
46 817 SGT 2 Ruben Rodrigues Foreign Speed Integra 2:11.820 16.868 1.010 2 8
47 5 P 5 Lucas Wong Burmi's Garage RSX 2:12.019 17.067 0.199 1 3
48 24 SC 3 Tom Richard Fast Auto Concepts Corvette 2:12.339 17.387 0.320 6 6
49 889 SCGT 3 Abdul Wasay Velocity Performance 720s 2:12.393 17.441 0.054 6 8
50 33 P 6 Luke Santobuono Cobalt SS 2:12.662 17.710 0.269 2 7
51 18 P 7 Peter Zhang BRZ 2:12.953 18.001 0.291 2 6
52 787 SS 8 Travis Hazelton Red Dragon Performance neon ACR 2:13.662 18.710 0.709 1 2
53 3 P 8 Rishabh Jain RJ Motorsports Miata 2:13.836 18.884 0.174 7 7
54 905 PGT 3 Rodel Mercado Suave Motorsports Lancer Evolution 2:14.032 19.080 0.196 5 6
55 224 SS 9 Marlon Tariga Suave MotorSports 1992 Eagle Talon 2:14.957 20.005 0.925 2 2
56 95 S 8 JC Mendoza Suave MotorSports civic 2:16.955 22.003 1.998 4 4
57 116 UL 3 Aref Mosayebi Arcon S4 2:18.378 23.426 1.423 6 6
58 118 SC 4 Brad Poeta Brad Poeta Eacing Corvette 2:18.769 23.817 0.391 4 6
59 512 S 9 Brayden Knack ForeignSpeed Civic 2:19.784 24.832 1.015 1 1
60 23 S 10 Kobe Hanlon HDR Civic 2:19.975 25.023 0.191 2 2
61 214 S 11 Jaden Romeo Foreignspeed Honda civic CX 2:20.689 25.737 0.714 2 2
62 4 SS 10 Oleksandr Prokaiev GT500 2:22.114 27.162 1.425 1 1
63 1 UL 4 Bruce McLean Z06 No Time --- --- --- ---
64 10 SS 11 Linjun He Impreza sti No Time --- --- --- ---
65 11 SC 5 Jimmy Lazarov Knights On Guard Turbo No Time --- --- --- ---
66 19 P 9 Ryan Chung Civic Si No Time --- --- --- ---
67 28 S 12 Jason Wong Golf R No Time --- --- --- ---
68 50 SS 12 Mike Lee m3 No Time --- --- --- ---
69 72 P 10 Jose Sanchez sti No Time --- --- --- ---
70 99 UL 5 Beven Gray Team OMG / Can-Jam Motorsports sti No Time --- --- --- ---
71 262 SST 8 Krystian Palka Supra No Time --- --- --- ---
72 520 UL 6 Andrew Cassidy Noble Tuning RX-7 No Time --- --- --- ---
73 551 S 13 Alex McPherson McPHERSON MOTORSPORTS WRX No Time --- --- --- ---
74 941 P 11 Phil Chan Rx-7 No Time --- --- --- ---
75 942 P 12 Marie Chan Marie Chan Rx-3 No Time --- --- --- ---
76 944 UL 7 Mike Papapetrou Auto Trust Technicians 944 No Time --- --- --- ---
77 997 SC 6 Michael Dimkovski Knights On Guard Turbo No Time --- --- --- ---
Links to other versions of Live Timing: SmartPhone (HTML) | Mobile (Text) |