Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #3 - Sun @ TMP Cayuga - Time AttackElapsed Time: 02:10:51
  P|  NO|  CLS| PIC|         NAME|      FTIME|      DIFF|       GAP|   FL| LAPS|

  1|  17| SSGT|   1|Welsh        |   1:20.236|     0.000|     0.000|    2|    3|
  2| 808| SSGT|   2|Gaudry       |   1:20.914|     0.678|     0.678|    1|    3|
  3| 520|   UL|   1|Cassidy      |   1:20.921|     0.685|     0.007|    3|    3|
  4| 116|   UL|   2|Mosayebi     |   1:21.588|     1.352|     0.667|    3|    3|
  5| 159| SSGT|   3|Balazic      |   1:21.627|     1.391|     0.039|    1|    3|
  6|  12| SSGT|   4|Zhang        |   1:21.874|     1.638|     0.247|    3|    3|
  7| 666|   SS|   1|Liang        |   1:21.921|     1.685|     0.047|    3|    3|
  8|  34| SSGT|   5|Qi           |   1:22.216|     1.980|     0.295|    3|    3|
  9|   9|  SST|   1|Gu           |   1:22.564|     2.328|     0.348|    3|    3|
 10|  66|  SST|   2|Zhang        |   1:22.611|     2.375|     0.047|    3|    3|
 11|  24|   SC|   1|Richard      |   1:22.625|     2.389|     0.014|    3|    3|
 12| 115|   SS|   2|Smith        |   1:22.867|     2.631|     0.242|    2|    3|
 13| 525| SSGT|   6|Fung         |   1:22.934|     2.698|     0.067|    3|    3|
 14| 888| SCGT|   1|Wasay        |   1:22.941|     2.705|     0.007|    3|    3|
 15|  91|   SS|   3|Du           |   1:22.942|     2.706|     0.001|    3|    3|
 16| 713| SSGT|   7|Lay          |   1:22.960|     2.724|     0.018|    2|    3|
 17| 787|   SS|   4|Hazelton     |   1:23.477|     3.241|     0.517|    3|    3|
 18| 555|  SST|   3|Connell      |   1:23.661|     3.425|     0.184|    2|    3|
 19| 715|   ST|   1|Persaud      |   1:23.739|     3.503|     0.078|    3|    3|
 20| 127|  SGT|   1|P            |   1:23.998|     3.762|     0.259|    3|    3|
 21| 528|   ST|   2|Hachey       |   1:24.446|     4.210|     0.448|    2|    3|
 22|  20|   ST|   3|Xu           |   1:24.569|     4.333|     0.123|    3|    3|
 23| 129|  PGT|   1|Tam          |   1:24.853|     4.617|     0.284|    3|    3|
 24|  27|  PGT|   2|Clifford     |   1:25.007|     4.771|     0.154|    3|    3|
 25| 169|Honda|   1|Bencio       |   1:25.171|     4.935|     0.164|    3|    3|
 26| 715|Honda|   2|Persuad      |   1:25.256|     5.020|     0.085|    3|    3|
 27|  26|KSeri|   1|Doma         |   1:25.309|     5.073|     0.053|    2|    3|
 28|  22|    P|   1|Sze          |   1:25.623|     5.387|     0.314|    3|    4|
 29|  26|    S|   1|Doma         |   1:25.624|     5.388|     0.001|    2|    3|
 30| 314|    P|   2|Gotovac      |   1:25.734|     5.498|     0.110|    3|    4|
 31|  55|Honda|   3|Magee        |   1:26.052|     5.816|     0.318|    3|    3|
 32|  95|    S|   2|Mendoza      |   1:26.293|     6.057|     0.241|    3|    3|
 33|   7|    P|   3|Lombardi     |   1:26.353|     6.117|     0.060|    2|    3|
 34| 280|    S|   3|Sylvester    |   1:26.451|     6.215|     0.098|    3|    3|
 35| 452|  PGT|   3|Miller       |   1:26.602|     6.366|     0.151|    2|    2|
 36| 600| SCGT|   2|Boyano       |   1:26.755|     6.519|     0.153|    3|    3|
 37| 423|    P|   4|Alvarez      |   1:26.883|     6.647|     0.128|    2|    3|
 38|  35|  PGT|   4|Mandru       |   1:27.083|     6.847|     0.200|    3|    3|
 39| 169|  SST|   4|Bencio       |   1:27.099|     6.863|     0.016|    1|    3|
 40|  31|    S|   4|Sloane       |   1:27.228|     6.992|     0.129|    3|    3|
 41| 944|   UL|   3|Papapetrou   |   1:27.301|     7.065|     0.073|    3|    3|
 42|  95|KSeri|   2|Mendoza      |   1:27.368|     7.132|     0.067|    3|    3|
 43|  16|    S|   5|Morgan       |   1:27.401|     7.165|     0.033|    1|    3|
 44| 611|   ST|   4|Ligsay       |   1:27.614|     7.378|     0.213|    3|    3|
 45| 427|KSeri|   3|B            |   1:27.709|     7.473|     0.095|    1|    3|
 46|   7|BSeri|   1|Lombardi     |   1:27.934|     7.698|     0.225|    2|    3|
 47| 719|    P|   5|Li           |   1:27.967|     7.731|     0.033|    3|    3|
 48| 818|    P|   6|Bumanlag     |   1:28.138|     7.902|     0.171|    2|    3|
 49| 118|   SC|   2|Poeta        |   1:28.517|     8.281|     0.379|    1|    3|
 50| 269|    P|   7|Dohms        |   1:29.004|     8.768|     0.487|    2|    2|
 51| 112|BSeri|   2|Pinera       |   1:29.105|     8.869|     0.101|    3|    3|
 52| 500|   PT|   1|Rasi         |   1:29.232|     8.996|     0.127|    3|    3|
 53| 214|KSeri|   4|Romeo        |   1:30.058|     9.822|     0.826|    3|    3|
 54|  44|    S|   6|Sousa        |   1:30.062|     9.826|     0.004|    3|    3|
 55|  97|BSeri|   3|Duarte       |   1:30.315|    10.079|     0.253|    2|    3|
 56| 512|    S|   7|Knack        |   1:30.630|    10.394|     0.315|    3|    3|
 57|   6|   SS|   5|Pires        |   1:30.928|    10.692|     0.298|    1|    1|
 58| 214|    S|   8|Romeo        |   1:30.946|    10.710|     0.018|    3|    3|
 59| 512|KSeri|   5|Knack        |   1:31.165|    10.929|     0.219|    3|    3|
 60| 905|  PGT|   5|Mercado      |   1:31.244|    11.008|     0.079|    3|    3|
 61|   2|Honda|   4|Williams     |   1:32.930|    12.694|     1.686|    2|    3|
 62| 977|   SS|   6|Peck         |   1:33.442|    13.206|     0.512|    1|    3|
 63|  92|BSeri|   4|Andrade      |   1:33.464|    13.228|     0.022|    1|    3|
 64|   1|   UL|   4|McLean       |     NoTime|       ---|       ---|  ---|  ---|
 65|  11|   SC|   3|Lazarov      |     NoTime|       ---|       ---|  ---|  ---|
 66|  19|    P|   8|Chung        |     NoTime|       ---|       ---|  ---|  ---|
 67|  23|    S|   9|Hanlon       |     NoTime|       ---|       ---|  ---|  ---|
 68|  28|    S|  10|Wong         |     NoTime|       ---|       ---|  ---|  ---|
 69|  36|    S|  11|Truong       |     NoTime|       ---|       ---|  ---|  ---|
 70|  50|   SS|   7|Lee          |     NoTime|       ---|       ---|  ---|  ---|
 71|  72|    P|   9|Sanchez      |     NoTime|       ---|       ---|  ---|  ---|
 72|  77| SSGT|   8|Angevaare    |     NoTime|       ---|       ---|  ---|  ---|
 73|  84|  SGT|   2|Boekdrukker  |     NoTime|       ---|       ---|  ---|  ---|
 74|  98|BSeri|   5|Hoang        |     NoTime|       ---|       ---|  ---|  ---|
 75| 240|   SS|   8|Cowden       |     NoTime|       ---|       ---|  ---|  ---|
 76| 427|   SS|   9|B            |     NoTime|       ---|       ---|  ---|  ---|
 77| 727| SSGT|   9|Cairo        |     NoTime|       ---|       ---|  ---|  ---|
 78| 817|  SGT|   3|Rodrigues    |     NoTime|       ---|       ---|  ---|  ---|
 79| 919|   UL|   5|Te           |     NoTime|       ---|       ---|  ---|  ---|
 80| 942|    P|  10|Chan         |     NoTime|       ---|       ---|  ---|  ---|
 81| 992|    S|  12|Haggarty     |     NoTime|       ---|       ---|  ---|  ---|
 82| 997|   SC|   4|Dimkovski    |     NoTime|       ---|       ---|  ---|  ---|
 83|  25|BSeri|   6|Brown        |     NoTime|       ---|       ---|  ---|  ---|
 84|  55|   ST|   5|Magee        |     NoTime|       ---|       ---|  ---|  ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |