Canadian Sport Compact Series
CSCS Round 3 @ Grand Bend Motorplex Sunday
Time Attack
FLAG: Unflagged
Time Of Day: 17:11:59
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
2 106 SCGT 1 Abdul Wasay Velocity Performacne 992 GT3RS 52.075 40.585 40.585 2 3
3 121 SSGT 1 Scott Shadbolt FSMotorsports M3 52.679 41.189 0.604 1 4
4 67 SSGT 2 Tim Gaudry MLW Corvette 53.032 41.542 0.353 2 4
5 77 SSGT 3 Brad Angevaare Angevaare Motorsports Miata 53.237 41.747 0.205 2 4
6 24 SC 1 Tom Richard Red Dragon Performance Corvette 53.304 41.814 0.067 3 3
7 661 SSGT 4 Abdul Wasay Velocity Performance M4 Competition 54.969 43.479 1.665 1 2
8 92 SS 1 John Romano AM Tuning A3 55.097 43.607 0.128 3 4
9 116 UL 1 Aref Mosayebi TTRS 55.246 43.756 0.149 2 4
10 44 SGT 1 Tony Nguyen GBA Motors WRX 55.304 43.814 0.058 5 6
11 117 SST 1 Michael Ligsay Revolution 6ix / 1720 Racing / Circuit Armor Civic 55.604 44.114 0.300 1 4
12 75 SS 2 Yalong Weng 982 GT4 55.882 44.392 0.278 3 4
13 11 SS 3 Jackson Zhong Camaro 56.126 44.636 0.244 3 4
14 919 ST 1 Oscar Te Maruyichi Auto Civic 56.384 44.894 0.258 4 6
15 32 SGT 2 Imran Malik Unity performance CIVIC TYPE R 56.518 45.028 0.134 3 6
16 713 PGT 2 Luke Lay 13 Motorsports GR86 56.595 45.105 0.077 3 4
17 1 SS 4 Awad Ahmad GR SUPRA 56.650 45.160 0.055 3 4
18 21 SCGT 2 Abdul Mallick Velocity Performance m6 56.754 45.264 0.104 1 4
19 715 ST 2 Brandon Persaud Precision Motorsport TSX 57.045 45.555 0.291 4 6
20 55 ST 3 Dugan Magee Daaperformance Civic 57.409 45.919 0.364 2 5
21 14 S 1 Graham Johnson Civic typeR 57.466 45.976 0.057 1 2
22 27 PGT 3 Blake Clifford EWRacing 350z 57.487 45.997 0.021 2 4
23 369 S 2 Andrew Spears M2 57.573 46.083 0.086 2 2
24 86 PT 1 Lance Magrath Off Camber Racing GR86 57.612 46.122 0.039 3 4
25 143 SS 5 Marlon Tariga Revolution 6ix Talon 57.751 46.261 0.139 2 4
26 314 S 3 Tom Gotovac PZ Tuning Civic SI 57.955 46.465 0.204 2 2
27 26 S 4 Eric Truong Precision Motorsports WRX STI 58.061 46.571 0.106 1 2
28 20 ST 4 Kieran Bencio Revolution 6ix / 1720 Racing / Circuit Armor Civic 58.071 46.581 0.010 4 5
29 88 S 5 Kui fung Law velocity performance M4 58.078 46.588 0.007 1 2
30 54 PT 2 Farshad Sani FSMotorsports Skyline GTR 58.188 46.698 0.110 2 4
31 555 S 6 Nigel Rainier Mazdaspeed3 58.298 46.808 0.110 2 4
32 13 DIS 1 Yanbo Sun 58.359 46.869 0.061 3 5
33 28 P 1 Robert Mandru Race Ready Powerhouse Altima 58.563 47.073 0.204 3 4
34 752 P 2 Jason Yang Jays Racing BRZ 58.836 47.346 0.273 3 4
35 141 S 7 Daniel Biral Biral Motorsport BRZ 58.965 47.475 0.129 3 4
36 199 P 3 Jason Persad Highland machining G37 59.009 47.519 0.044 2 4
37 13 PT 3 Andre Pires Civic Si 59.222 47.732 0.213 2 4
38 992 S 8 Taylor Haggarty BRZ 59.646 48.156 0.424 1 2
39 214 S 9 Jaden Romeo Foreignspeed Honda civic CX 59.993 48.503 0.347 3 4
40 72 P 4 Avery Malhotra Malhotra Motorsports Celica GTS 1:00.163 48.673 0.170 3 4
41 110 S 10 Josh Bumanglag Jedset Performance/Garage16 Civic Si 1:00.710 49.220 0.547 2 4
42 512 S 11 Brayden Knack Foreign Speed Civic 1:00.750 49.260 0.040 2 4
43 63 SC 2 Milan Milan MB House C63 AMG 1:02.893 51.403 2.143 1 4
44 33 P 5 Rishabh Jain RJ Motorsports Miata 1:03.410 51.920 0.517 1 4
45 429 SS 6 Chengyao Lin Corvette 1:03.532 52.042 0.122 3 3
46 12 P 6 Jeremiah Dohms MX-5 1:04.131 52.641 0.599 3 4
47 49 0 No Time --- --- --- 4
48 10 EXH 1 Davis Grocott Grocott Auto Sports Monte Carlo No Time --- --- --- ---
49 19 P 7 Ryan Chung RC Racing Civic Si No Time --- --- --- ---
50 22 EXH 2 Daniel Demaras Demaras Racing Formula vee No Time --- --- --- ---
51 30 P 8 Ryan Apigo STI No Time --- --- --- ---
52 34 PGT 4 Zohaib Sameer 370z base No Time --- --- --- ---
53 69 S 12 Nicholas Olm Parts Plug/Pure Racing Fuels Speed 3 No Time --- --- --- ---
54 107 UL 2 Mike Papapetrou Auto Trust Technicians 994 No Time --- --- --- ---
55 113 P 9 Jordan Kobayashi STI No Time --- --- --- ---
56 279 S 13 Dan Doma WRX Sti No Time --- --- --- ---
57 333 S 14 Anthony Boyano Velocityperformance brz No Time --- --- --- ---
58 350 SS 7 Michael Gardner 350Z No Time --- --- --- ---
59 416 P 10 Francesco Barbera Neon Srt4 No Time --- --- --- ---
60 740 ST 5 Sean Hachey Can-Jam Motorsports WRX No Time --- --- --- ---
61 777 SC 3 Milan Milan MB House C63 AMG No Time --- --- --- ---
62 848 UL 3 Spenser Brown Maruyichi Auto RS3 LMS No Time --- --- --- ---
63 999 UL 4 Joe Liu Maruyichi Auto Gallardo No Time --- --- --- ---
Links to other versions of Live Timing: SmartPhone (HTML) | Mobile (Text) |