ACURA Grand Prix of Long Beach
Qualifying
FLAG: Checkered
Elapsed Time: 3:22:03
!Reload!
P No Name FTime Diff Gap FL Laps LapTime LPit Led ST FSpeed Elapsed Engine Tire Points Team
1 60 Felix Rosenqvist 1:07.4634/ 1:07.4634 0.000 16 18 1:07.4635 18 6 105.017/ 1:05:37.0811 Honda 16 Meyer Shank Racing w/ Curb-Agajanian
2 5 Pato O'Ward 1:07.5075/ 0.0441 0.0441 16 18 1:07.5075 18 1 104.948/ 1:16:36.7333 Chevy 4 Arrow McLaren
3 10 Alex Palou 1:07.5288 0.0654 0.0213 16 18 1:07.5288 18 3 104.915 1:03:00.4195 Honda 9 Chip Ganassi Racing
4 27 Kyle Kirkwood 1:07.6198 0.1564 0.0910 15 17 1:07.6198 17 5 104.774 1:11:10.5852 Honda 12 Andretti Global
5 12 David Malukas 1:07.6507 0.1873 0.0309 15 17 1:07.6507 17 4 104.726 1:00:18.5821 Chevy A Team Penske
6 9 Scott Dixon 1:07.8565 0.3931 0.2058 15 17 1:07.8565 17 2 104.409 1:13:57.3158 Honda 8 Chip Ganassi Racing
7 26 Will Power 1:07.5162 0.0528 0.0271 14 16 1:07.7627 0 9 104.935 46:00.6719 Honda 11 Andretti Global
8 3 Scott McLaughlin 1:07.6046 0.1412 0.0884 14 16 1:09.4801 0 1 104.798 43:22.2400 Chevy 2 Team Penske
9 8 Kyffin Simpson 1:07.6176 0.1542 0.0130 15 16 1:07.6176 0 4 104.777 45:56.6719 Honda 7 Chip Ganassi Racing
10 15 Graham Rahal 1:07.6618 0.1984 0.0442 13 15 1:10.8831 18 8 104.709 45:43.3636 Honda C Rahal Letterman Lanigan Racing
11 7 Christian Lundgaard 1:07.7217 0.2583 0.0599 15 16 1:07.7217 0 3 104.616 46:34.1401 Chevy 6 Arrow McLaren
12 76 Rinus VeeKay 1:07.7282 0.2648 0.0065 13 15 1:07.8292 0 12 104.606 46:38.8288 Chevy 18 Juncos Racing
13 66 Marcus Armstrong 1:07.7708 0.3074 0.0426 7 8 1:07.7915 0 11 104.541 10:36.4358 Honda 17 Meyer Shank Racing w/ Curb-Agajanian
14 2 Josef Newgarden 1:07.7273 0.2639 0.0168 7 8 1:07.9020 0 1 104.608 27:14.9450 Chevy 1 Team Penske
15 28 Marcus Ericsson 1:07.8515 0.3881 0.1242 7 7 1:07.8515 0 7 104.416 10:03.2251 Honda 13 Andretti Global
16 21 Christian Rasmussen 1:07.8398 0.3764 0.1124 5 5 1:07.8398 0 10 104.434 28:06.8575 Chevy 10 Ed Carpenter Racing
17 45 Louis Foster 1:07.9023 0.4389 0.0625 7 7 1:07.9023 0 8 104.338 10:30.4834 Honda 14 Rahal Letterman Lanigan Racing
18 20 Alexander Rossi 1:07.8755 0.4121 0.0356 6 7 1:10.2402 0 9 104.379 27:37.7527 Chevy F Ed Carpenter Racing
19 19 Dennis Hauger 1:08.2141 0.7507 0.3386 6 6 1:08.2141 4 6 103.861 7:39.2205 Honda E Dale Coyne Racing
20 4 Caio Collet 1:07.9281 0.4647 0.0525 7 7 1:07.9281 0 2 104.299 27:39.5318 Chevy 3 A.J. Foyt Enterprises
21 47 Mick Schumacher 1:08.2470 0.7836 0.3189 7 7 1:08.2470 0 9 103.811 10:45.3063 Honda 15 Rahal Letterman Lanigan Racing
22 14 Santino Ferrucci 1:07.9339 0.4705 0.0057 7 7 1:07.9340 0 7 104.290 27:48.0746 Chevy B A.J. Foyt Enterprises
23 18 Romain Grosjean 1:08.5473 1.0839 0.6134 6 7 1:08.5726 0 5 103.356 10:18.0037 Honda D Dale Coyne Racing
24 77 Sting Ray Robb 1:08.2849 0.8215 0.0708 6 7 1:08.9600 0 13 103.754 26:15.4712 Chevy 19 Juncos Racing
25 6 Nolan Siegel 1:08.6096 1.1462 0.3247 4 7 1:19.9822 0 3 103.263 28:22.1475 Chevy 5 Arrow McLaren
Oval Qualifying Page |