SUKUP INDYCAR Race Weekend
Practice
FLAG: Green
Time Remaining: 33:06
P No Name FTime Diff Gap FL Laps LapTime LPit Led ST FSpeed Elapsed Engine Tire Points Team
1 3 Scott McLaughlin 17.5376/ 17.5376 --.---- 4 12 18.8049 6 2 183.514/ 16:44.7912 Chevy P 2 Team Penske
2 20 Alexander Rossi 17.6339 0.0963 0.0963 14 15 31.7900 15 14 182.512 16:08.3663 Chevy P 14 Ed Carpenter Racing
3 2 Josef Newgarden 17.6526 0.1150 0.0187 5 15 18.7178 6 1 182.319 16:48.9291 Chevy P 1 Team Penske
4 21 Christian Rasmussen 17.6652 0.1276 0.0126 13 14 31.6995 14 15 182.189 13:38.8395 Chevy P 15 Ed Carpenter Racing
5 10 Alex Palou 17.6823 0.1447 0.0171 7 18 28.8467 18 9 182.013 14:52.9857 Honda P 9 Chip Ganassi Racing
6 76 Conor Daly 17.7169 0.1793 0.0346 7 15 31.6480 15 24 181.657 10:42.2615 Chevy P 25 Juncos Hollinger Racing
7 28 Marcus Ericsson 17.7878 0.2502 0.0709 7 22 29.5171 22 18 180.933 14:58.2804 Honda P 18 Andretti Global
8 9 Scott Dixon 17.7948 0.2572 0.0070 8 14 30.0048 14 8 180.862 16:46.5641 Honda P 8 Chip Ganassi Racing
9 12 Will Power 17.8164 0.2788 0.0216 3 5 21.0073 0 10 180.643 13:15.7741 Chevy P 10 Team Penske
10 5 Pato O'Ward 17.8557 0.3181 0.0393 9 20 32.1980 20 4 180.245 15:03.1371 Chevy P 4 Arrow McLaren
11 6 Nolan Siegel 17.8815 0.3439 0.0258 22 27 31.2321 27 5 179.985 12:28.5959 Chevy P 5 Arrow McLaren
12 66 Marcus Armstrong 17.8957 0.3581 0.0142 9 16 18.4851 14 23 179.842 16:41.4677 Honda P 23 Meyer Shank Racing
13 4 David Malukas 17.9042 0.3666 0.0085 13 17 17.9304 7 3 179.757 15:59.6913 Chevy P 3 AJ Foyt Enterprises
14 60 Felix Rosenqvist 17.9166 0.3790 0.0124 7 15 20.0918 12 22 179.632 16:50.1352 Honda P 22 Meyer Shank Racing
15 15 Graham Rahal 17.9958 0.4582 0.0792 15 15 17.9958 6 12 178.842 13:03.1841 Honda P 12 Rahal Letterman Lanigan Racing
16 14 Santino Ferrucci 18.0231 0.4855 0.0273 5 17 18.3587 7 11 178.571 16:46.5538 Chevy P 11 AJ Foyt Enterprises
17 90 Callum Ilott 18.0503 0.5127 0.0272 10 19 18.5959 11 27 178.302 12:28.8667 Chevy P 27 Prema Racing
18 83 Robert Shwartzman 18.1031 0.5655 0.0528 19 26 5:46.4530 26 26 177.782 16:52.5671 Chevy P 26 Prema Racing
19 8 Kyffin Simpson 18.1317 0.5941 0.0286 17 22 30.9341 22 7 177.501 12:55.8458 Honda P 7 Chip Ganassi Racing
20 30 Devlin DeFrancesco 18.1821 0.6445 0.0504 13 13 18.1821 6 19 177.009 12:28.1562 Honda P 19 Rahal Letterman Lanigan Racing
21 45 Louis Foster 18.2514 0.7138 0.0693 13 24 30.8358 24 20 176.337 16:19.5421 Honda P 20 Rahal Letterman Lanigan Racing
22 77 Sting Ray Robb 18.2982 0.7606 0.0468 6 14 18.8471 8 25 175.886 13:09.2190 Chevy P 24 Juncos Hollinger Racing
23 7 Christian Lundgaard 18.5061 0.9685 0.2079 4 21 20.5131 18 6 173.910 16:44.3093 Chevy P 6 Arrow McLaren
24 51 Jacob Abel 18.7256 1.1880 0.2195 10 11 18.8111 1 21 171.872 13:57.6469 Honda P 21 Dale Coyne Racing
25 18 Rinus Veekay 18.7446 1.2070 0.0190 9 10 4:17.8535 10 13 171.697 16:38.3814 Honda P 13 Dale Coyne Racing
26 26 Colton Herta 1:58.0941 1:40.5565 1:39.3495 1 1 1:58.0941 1 16 27.253 6:18.2597 Honda P 16 Andretti Global w/Curb-Agajanian
27 27 Kyle Kirkwood No Time --- --- -- --- --.--- 0 17 --- Honda P 17 Andretti Global
Oval Qualifying Page |