Sweeps
Practice
FLAG: Green
Elapsed Time: 16:36:19
P No Name FTime Diff Gap FL Laps LapTime LPit Led ST FSpeed Elapsed Engine Tire Points Team
1 26 Will Power 1:07.6052 1:07.6052 0.000 19 23 1:08.5383 0 104.797 1:09:04.5242 Honda 11 Andretti Global
2 3 Scott McLaughlin 1:07.7913 0.1861 0.1861 22 22 1:07.7913 19 104.509 58:35.7581 Chevy 2 Team Penske
3 27 Kyle Kirkwood 1:07.9860 0.3808 0.1947 13 17 1:08.1388 0 104.210 1:08:44.2881 Honda 12 Andretti Global
4 10 Alex Palou 1:08.0029 0.3977 0.0169 20 22 1:08.1555 17 104.184 1:25:23.3663 Honda 9 Chip Ganassi Racing
5 66 Marcus Armstrong 1:08.1214 0.5162 0.1185 19 21 1:08.2031 0 104.003 1:26:48.2906 Honda 17 Meyer Shank Racing w/ Curb-Agajanian
6 28 Marcus Ericsson 1:08.1931 0.5879 0.0717 16 20 1:08.3371 0 103.893 1:08:52.8095 Honda 13 Andretti Global
7 60 Felix Rosenqvist 1:08.2305 0.6253 0.0374 20 23 1:08.5005 0 103.836 1:08:56.2866 Honda 16 Meyer Shank Racing w/ Curb-Agajanian
8 7 Christian Lundgaard 1:08.2461 0.6409 0.0156 17 18 1:08.3723 14 103.813 1:24:54.7031 Chevy 6 Arrow McLaren
9 5 Pato O'Ward 1:08.3225 0.7173 0.0764 20 20 1:08.3225 0 103.696 1:08:37.5208 Chevy 4 Arrow McLaren
10 9 Scott Dixon 1:08.3681 0.7629 0.0456 19 20 1:08.5917 15 103.627 1:24:27.2467 Honda 8 Chip Ganassi Racing
11 20 Alexander Rossi 1:08.4702 0.8650 0.1021 21 23 1:09.7009 18 103.473 1:25:19.5917 Chevy F Ed Carpenter Racing
12 76 Rinus VeeKay 1:08.6512 1.0460 0.1810 20 22 1:08.7478 16 103.200 58:52.3129 Chevy 18 Juncos Racing
13 8 Kyffin Simpson 1:08.6593 1.0541 0.0081 22 26 1:09.4505 0 103.188 1:26:37.0823 Honda 7 Chip Ganassi Racing
14 15 Graham Rahal 1:08.6736 1.0684 0.0143 17 18 1:13.6764 13 103.166 1:24:37.0054 Honda C Rahal Letterman Lanigan Racing
15 2 Josef Newgarden 1:08.6993 1.0941 0.0257 20 24 1:08.8537 0 103.128 1:08:25.5173 Chevy 1 Team Penske
16 12 David Malukas 1:08.7289 1.1237 0.0296 10 19 1:09.0301 14 103.083 1:23:34.2139 Chevy A Team Penske
17 19 Dennis Hauger 1:08.7516 1.1464 0.0227 33 33 1:08.7516 29 103.049 1:24:01.9454 Honda E Dale Coyne Racing
18 6 Nolan Siegel 1:08.8150 1.2098 0.0634 21 21 1:08.8150 0 102.954 1:26:11.2730 Chevy 5 Arrow McLaren
19 18 Romain Grosjean 1:08.9730 1.3678 0.1580 18 21 1:10.5326 0 102.718 1:09:18.2161 Honda D Dale Coyne Racing
20 21 Christian Rasmussen 1:08.9980 1.3928 0.0250 20 20 1:08.9980 0 102.681 1:25:52.5496 Chevy 10 Ed Carpenter Racing
21 4 Caio Collet 1:09.0679 1.4627 0.0699 28 28 1:09.0679 0 102.577 20:33.6604 Chevy 3 A.J. Foyt Enterprises
22 14 Santino Ferrucci 1:09.2598 1.6546 0.1919 17 17 1:09.2598 0 102.293 1:09:10.5043 Chevy B A.J. Foyt Enterprises
23 45 Louis Foster 1:09.2957 1.6905 0.0359 8 23 1:28.4540 0 102.240 52:49.0326 Honda 14 Rahal Letterman Lanigan Racing
24 77 Sting Ray Robb 1:09.3194 1.7142 0.0237 20 23 1:09.4942 21 102.205 1:22:36.6397 Chevy 19 Juncos Racing
25 47 Mick Schumacher 1:23.3245 15.7193 14.0051 2 3 1:23.3245 3 85.027 7:20.7515 Honda 15 Rahal Letterman Lanigan Racing
Oval Qualifying Page |