Canadian Sport Compact Series
CSCS Round #5 - Sun @ TMP Cayuga
Time Attack
FLAG: Green
Elapsed Time: 02:18:08
2h17m : Green FLAG
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 1 UL 0 Bruce McLean Z06 1:13.440 0.000 0.000 3 3
2 22 SSGT 0 Cody Welsh Red Dragon Performance RX7 1:14.537 1.097 1.097 3 3
3 47 SCGT 0 SAM MAD M TECH RACING GT3RS MR 1:14.794 1.354 0.257 3 3
4 39 SSGT 0 Wiliam Qi M TECH RACING M4 1:14.961 1.521 0.167 2 3
5 888 SCGT 0 Abdul Wasay Velocity Performance 992 911 GT3RS MR 1:15.034 1.594 0.073 3 3
6 404 SCGT 0 Richard Liu M-TECH RACING 3RS 1:15.202 1.762 0.168 3 3
7 991 SCGT 0 Michael Manalo Driven Autosport 991 Turbo S 1:15.358 1.918 0.156 3 3
8 98 SCGT 0 Zhen Shen M-Tech 911 Turbo 1:15.625 2.185 0.267 1 2
9 700 EXH 0 Shehryar Khan XF Motorsports E55 1:15.687 2.247 0.062 2 2
10 387 SSGT 0 Jason Li M-Tech Racing M2 Comp 1:15.815 2.375 0.128 1 3
11 3 SCGT 0 Tom Richard Red Dragon Performance Corvette 1:15.883 2.443 0.068 3 3
12 212 SGT 0 Hanfei Zhang M-TECH RACING M2 Competition 1:15.887 2.447 0.004 2 3
13 121 SCGT 0 Scott Shadbolt FSMotorsports Corvette 1:16.157 2.717 0.270 3 3
14 337 UL 0 Nuwan Wijeratne Velocity Performance/Nunu Transport/XII Motorsport GT3 1:16.367 2.927 0.210 1 3
15 21 SC 0 Abdul Mallick Ignite Automotive C6 Z06 1:16.794 3.354 0.427 3 3
16 57 SGT 0 Don Reid Red Dragon Performance Rx7 1:17.037 3.597 0.243 3 3
17 67 UL 0 Tim Gaudry M3 1:17.136 3.696 0.099 1 2
18 456 SC 0 Anthony Boyano Velocity Performance M4 Comp 1:17.215 3.775 0.079 3 3
19 647 SGT 0 Danny Garcia Pfaff Subaru Wrx 1:17.221 3.781 0.006 3 3
20 77 SSGT 0 Brad Angevaare Angevaare Motorsports Miata 1:17.532 4.092 0.311 2 3
21 91 SST 0 Levi Z M TECH RACING x ART OF FRICTION GR Supra 1:17.569 4.129 0.037 3 3
22 134 EXH 0 Davis Grocott Canada pro challenge racin Pro challenge truck 1:17.807 4.367 0.238 3 4
23 229 SST 0 Martin Wang M TECH RACING M2 1:17.851 4.411 0.044 3 3
24 501 SGT 0 Justin Chen Hidden Performance & Exhaust M2 Competition 1:17.996 4.556 0.145 2 3
25 68 SC 0 Hamzah Hafez VELOCITY PERFORMANCE M4 1:18.374 4.934 0.378 1 3
26 395 SST 0 Avery Miller TrackStuff GTI 1:18.671 5.231 0.297 1 3
27 111 SGT 0 Jordan Kobayashi STI 1:18.678 5.238 0.007 3 3
28 713 PGT 0 Luke Lay xiiimotorsports GR86 1:18.863 5.423 0.185 3 3
29 127 PGT 0 Sheng P Noble Lancer Evolution X GSR 1:19.175 5.735 0.312 3 3
30 5 ST 0 Ryan Connell Zoom Master Racing WRX 1:19.321 5.881 0.146 3 3
31 24 ST 0 Josh Bumanglag Jedset Performance Civic Type R 1:19.446 6.006 0.125 4 4
32 240 SS 0 Jake Cowden Cowden Racing 240sx 1:19.774 6.334 0.328 3 3
33 919 ST 0 Oscar Te Oskie Racing civic 1:19.811 6.371 0.037 2 3
34 123 SS 0 Jinhua Huang Civic type r 1:20.025 6.585 0.214 2 3
35 330 SS 0 Bora McBride R 1:20.276 6.836 0.251 2 3
36 346 ST 0 Jameel Brown E46 M3 1:20.533 7.093 0.257 3 3
37 96 SS 0 Tony Ji Cachet Sports 370Z 1:20.553 7.113 0.020 3 3
38 71 PGT 0 Steven Dimovski Red Dragon Performance 370Z 1:20.565 7.125 0.012 3 3
39 115 PGT 0 Alexander Smith TrackStuff Civic Si 1:20.756 7.316 0.191 2 3
40 492 ST 0 Alex Da Silva TrackStuff Civic Si 1:20.779 7.339 0.023 2 2
41 20 SS 0 Zoran Lazic Unit2 3 1:21.004 7.564 0.225 2 3
42 86 PGT 0 Lance Magrath Off Camber Racing GR86 1:21.054 7.614 0.050 1 3
43 50 S 0 Zohaib Sameer 370z base 1:21.215 7.775 0.161 3 3
44 32 S 0 Tony Nguyen GBA MOTORS LTD Golf R 1:21.380 7.940 0.165 2 3
45 427 SS 0 Krystyn B OGX race / Teknotik Civic 1:21.404 7.964 0.024 3 3
46 181 SS 0 Ryan Minto OGX Racing Civic 1:21.487 8.047 0.083 2 3
47 30 SST 0 Michael Ligsay Suave Motorsports-Revolution 6ix csx type s 1:21.534 8.094 0.047 3 3
48 13 ST 0 Robert Welsh Red dragon performance 370z 1:21.536 8.096 0.002 3 3
49 944 UL 0 Mike Papapetrou AutoTrust Technicians 944 1:21.611 8.171 0.075 1 2
50 159 SST 0 David Balazic Z4 1:21.612 8.172 0.001 3 3
51 314 PT 0 Tom Gotovac PZ tuning - Raindl-Motorsport Civic SI 1:22.134 8.694 0.522 3 3
52 95 S 0 JC Mendoza Suave Motorsport civic 1:22.275 8.835 0.141 3 3
53 793 PT 0 Kyle McMillan 905 StreetKings 370z Sport 1:22.486 9.046 0.211 3 3
54 9 S 0 Bradley Vandereyken Wrx 1:22.643 9.203 0.157 2 3
55 120 S 0 Declan Cho Jedset-DCrollcages Miata 1:22.682 9.242 0.039 3 3
56 27 PT 0 Robert Mandru Altima 1:22.808 9.368 0.126 3 3
57 280 P 0 Ben Sylvester Neon srt4 acr 1:23.026 9.586 0.218 3 3
58 6 P 0 Yanbo Sun xiiimotorsport FRS 1:23.104 9.664 0.078 2 3
59 744 PT 0 Ryan Knight Elantra N 1:23.266 9.826 0.162 3 3
60 521 P 0 Haojun Liang M-TECH RACING BRZ 1:23.375 9.935 0.109 2 3
61 586 P 0 Soren Ghodsi Rasi BRZ 1:23.447 10.007 0.072 2 3
62 42 SSGT 0 Earl Parinas XLR8 GR Supra 1:24.309 10.869 0.862 3 3
63 420 P 0 Kevin Morgan Jedset Performance WRX STI 1:24.345 10.905 0.036 2 3
64 52 EXH 0 Tom Harwood Monte Carlo pro challenge 1:24.671 11.231 0.326 4 4
65 118 SC 0 Brad Poeta Brad Poeta Racing Corvette 1:25.105 11.665 0.434 2 3
66 48 PT 0 Matt Lee Cachet Sports S2000 1:25.106 11.666 0.001 1 3
67 31 EXH 0 Ford Wood ProChallenge ProChallenge Mustang 1:25.258 11.818 0.152 3 3
68 719 P 0 Louis Li Mtech GR86 1:25.330 11.890 0.072 3 3
69 315 P 0 Brandon Watchorn Mustang GT 1:26.167 12.727 0.837 3 3
70 924 PT 0 Rodel Mercado Suave Motorsports Evo 1:27.075 13.635 0.908 2 3
71 323 SGT 0 Imran Malik Unity performance CIVIC TYPE R 1:27.970 14.530 0.895 2 3
72 58 EXH 0 Ken MacLennan Pro Challenge Dodge 1:27.972 14.532 0.002 3 3
73 230 LEG 0 Steve Amaral RDR CRX 1:30.803 17.363 2.831 1 3
74 231 EXH 0 Len Bosgoed Camry 1:31.312 17.872 0.509 1 3
75 2 ST 0 Jim Geng Civic type r No Time --- --- --- ---
76 4 PGT 0 Chris Pyne Trackstuff/Jedset CSX No Time --- --- --- ---
77 7 S 0 Rob Dantas Dantas Racing 135i No Time --- --- --- ---
78 8 SS 0 Awad Ahmad Awad Racing GR SUPRA No Time --- --- --- ---
79 10 EXH 0 Davis Grocott Canada pro challenge racin No Time --- --- --- ---
80 15 EXH 0 Dean Pronovost Canada Pro Challenge Monte Carlo No Time --- --- --- ---
81 16 P 0 Gurshawn Brar RJ Motorsports 300ZX No Time --- --- --- ---
82 23 P 0 Kobe Hanlon HD Racing Civic No Time --- --- --- ---
83 26 ST 0 Eric Truong Precision Motorsport / Nextmod WRX STI No Time --- --- --- ---
84 33 P 0 Rishabh Jain RJ Motorsports Miata No Time --- --- --- ---
85 34 P 0 Xabier Ross M3 E92 No Time --- --- --- ---
86 36 SS 0 Henry Zhang M-TECH SUPRA No Time --- --- --- ---
87 38 P 0 Anthony Au PlayMasterRacing tC No Time --- --- --- ---
88 40 S 0 Paul Campbell Golf-GTI No Time --- --- --- ---
89 49 S 0 Sean Bridgenanan Bridge Motorsports WRX STI No Time --- --- --- ---
90 55 ST 0 Dugan Magee D.A.A PERFORMANCE Civic No Time --- --- --- ---
91 56 S 0 Graham Johnson Jmotorsport Wrx Sti No Time --- --- --- ---
92 63 SC 0 Andre Belozubov MB House C Class No Time --- --- --- ---
93 82 SCGT 0 Luigi Altobello Real Deal Racin Z06 No Time --- --- --- ---
94 92 S 0 Taylor Haggarty D.A.A Performance BRZ No Time --- --- --- ---
95 94 SS 0 Dylan Moss Suave Motorsports Civic Si No Time --- --- --- ---
96 99 UL 0 Beven Gray OMG Racing- Can-Jam Motorsports sti No Time --- --- --- ---
97 101 SS 0 Matteo Costa Jedset Speed 3 No Time --- --- --- ---
98 116 UL 0 Aref Mosayebi S4 No Time --- --- --- ---
99 137 P 0 Zak Wenzel Biral motorsports BRZ No Time --- --- --- ---
100 143 SS 0 Marlon Tariga Suave Motorsport 1992 Eagle Talon No Time --- --- --- ---
101 169 ST 0 Kieran Bencio Suave Motorsports Civic No Time --- --- --- ---
102 214 S 0 Jaden Romeo FOREIGNSPEED Honda civic CX No Time --- --- --- ---
103 222 P 0 Michael Ly Rex's Custom Fit No Time --- --- --- ---
104 338 SS 0 Tom Elliott Kawartha Metal Racers wrx No Time --- --- --- ---
105 512 S 0 Brayden Knack Foreign Speed Civic No Time --- --- --- ---
106 520 UL 0 Andrew Cassidy Noble Tuning RX-7 No Time --- --- --- ---
107 649 UL 0 Brian Wong NextMod x APH FR-S No Time --- --- --- ---
108 678 SS 0 Latchman Singh Latch Auto Civic EG No Time --- --- --- ---
109 777 SC 0 Milan G. C Class No Time --- --- --- ---
110 787 SS 0 Travis Hazelton Red Dragon Performance neon ACR No Time --- --- --- ---
111 817 SGT 0 Ruben Rodrigues Foreign Speed Integra No Time --- --- --- ---
112 868 SC 0 Alexy Voronov MB House E63 No Time --- --- --- ---
113 992 SST 0 John Romano AM TUNING A3 No Time --- --- --- ---
114 360 PT 0 Dante D'Angelo G35 Coupe No Time --- --- --- ---
115 551 S 0 Alex McPherson McPherson Motorsport WRX No Time --- --- --- ---
116 740 S 0 Sean Hachey Can-Jam WRX No Time --- --- --- ---
117 723 S 0 Giuliano Johnston Johnston Racing RS No Time --- --- --- ---
118 715 ST 0 Brandon Persaud Precision Motorsport TSX No Time --- --- --- ---
Links to other versions of Live Timing: default | Mobile (Text) |