Canadian Sport Compact Series
CSCS Round #1 @ Mosport DDT
Time Attack
FLAG: Checkered
Elapsed Time: 01:59:10
Checkered FLAG
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 911 UL 1 Michael Di Meo MTECH RACING GT3RS 1:28.603 0.000 0.000 2 3
2 99 UL 2 Beven Gray OMG Racing / Can-jam Motorsports sti 1:30.280 1.677 1.677 2 3
3 888 SCGT 1 Abdul Wasay VELOCITY PERFORMANCE- VPC TUNED 992 GT3RS 1:31.486 2.883 1.206 3 3
4 333 SSGT 1 Alex Chen Velocity Performance M4 1:32.258 3.655 0.772 2 3
5 337 SCGT 2 Nuwan Wijeratne Porsche 1:32.430 3.827 0.172 2 3
6 187 SSGT 2 Brandon Cawker M-TECH x REVOZPORT M3 1:32.879 4.276 0.449 1 3
7 67 UL 3 Tim Gaudry Corvette 1:32.961 4.358 0.082 3 3
8 522 SSGT 3 Haojun Liang M-TECH RACING m4 1:33.076 4.473 0.115 1 1
9 98 SC 1 Zhen Shen Mtech Racing 911 Turbo 1:33.462 4.859 0.386 1 3
10 159 SST 1 David Balazic Corvette Z06 1:34.586 5.983 1.124 1 3
11 127 PGT 1 Sheng P GBA MOTORS LTD Lancer Evolution X GSR 1:34.819 6.216 0.233 3 3
12 647 SGT 1 Danny Garcia Pfaff subaru Wrx 1:34.822 6.219 0.003 2 3
13 212 SGT 2 Hanfei Zhang M-tech Racing M2 Competition 1:34.874 6.271 0.052 1 3
14 395 SST 2 Avery Miller TrackStuff GTI 1:35.310 6.707 0.436 1 3
15 30 SST 3 Michael Ligsay Revolution 6ix csx type s 1:35.509 6.906 0.199 1 3
16 21 SC 2 Abdul Mallick IGNITE AUTOMOTIVE C6 Z06 1:35.561 6.958 0.052 3 3
17 456 SCGT 3 Anthony Boyano Velocity Performance M4 Comp 1:35.659 7.056 0.098 2 3
18 251 SC 3 Abdulah Sinan Velocity Performance M8 Competition 1:35.934 7.331 0.275 2 3
19 713 PGT 2 Luke Lay Foreign Speed GR86 1:35.971 7.368 0.037 3 3
20 82 SC 4 Luigi Altobello Real Deal Racing Z06 1:35.988 7.385 0.017 3 3
21 116 UL 4 Aref Mosayebi D.A.A PERFORMANCE S4 1:36.323 7.720 0.335 1 3
22 86 PGT 3 Lance Magrath Off Camber Racing GR86 1:36.569 7.966 0.246 3 3
23 5 ST 1 Ryan Connell WRX 1:36.684 8.081 0.115 2 2
25 221 SC 5 Jeff Reyes Driven x BehindTheWheel Cayman GT4 1:37.180 8.577 0.386 1 3
26 8 SS 2 Awad Ahmad Awad Racing GR SUPRA 1:37.231 8.628 0.051 2 3
27 387 PGT 4 Jason Li M-TECH AUTO BRZ 1:37.236 8.633 0.005 2 3
28 330 SS 3 Bora McBride Blitz performance R 1:37.325 8.722 0.089 2 3
29 26 ST 2 Eric Truong Oskie Racing WRX STI 1:37.340 8.737 0.015 1 3
30 10 SS 4 Jackson Zhong Camaro 1:37.432 8.829 0.092 2 3
31 29 SGT 3 Dan Doma JEDSET WRX Sti 1:37.683 9.080 0.251 1 1
32 336 SS 5 Jacky Zhao Jspec 370Z Nismo 1:37.838 9.235 0.155 3 3
33 45 ST 3 Patrick Alex NUMMI Racing BRZ 1:38.081 9.478 0.243 1 3
34 715 ST 4 Brandon Persaud Noble TSX 1:38.222 9.619 0.141 2 3
35 71 PGT 5 Steven Dimovski Red Dragon Performance 370Z 1:38.682 10.079 0.460 3 3
36 111 SGT 4 Jordan Kobayashi Can-Jam Motorsports STI 1:38.928 10.325 0.246 2 2
37 551 S 1 Alex McPherson McPherson Motorsports WRX 1:39.064 10.461 0.136 2 3
38 314 S 2 Tom Gotovac PZ Tuning / Raindl Motorsport Civic SI 1:39.160 10.557 0.096 2 3
39 27 PT 1 Robert Mandru Jedset Performance Altima 1:39.228 10.625 0.068 2 3
40 740 S 3 Sean Hachey OMG Racing- Can-Jam Motorsports WRX 1:39.288 10.685 0.060 2 3
41 240 SS 6 Jake Cowden Cowden Racing 240sx 1:39.480 10.877 0.192 3 3
42 4 PGT 6 Christopher Pyne CSX 1:39.556 10.953 0.076 3 3
43 32 S 4 Tony Nguyen Golf R 1:39.742 11.139 0.186 1 3
44 869 S 5 Kevaughan Shiu FR-S 1:39.904 11.301 0.162 2 3
45 13 S 6 Robert Welsh RDP 370z 1:39.949 11.346 0.045 3 3
46 143 SS 7 Marlon Tariga Revolution6ix 1992 Eagle Talon 1:40.017 11.414 0.068 2 3
47 817 UL 5 Ruben Rodrigues Integra 1:40.022 11.419 0.005 1 3
48 24 S 7 Josh Bumanglag Jedset Performance Civic Type R 1:40.231 11.628 0.209 2 3
49 92 S 8 Taylor Haggarty Can-Jam BRZ 1:40.582 11.979 0.351 3 3
50 141 PT 2 Daniel Biral Biral Motorsport BRZ 1:40.824 12.221 0.242 2 3
51 48 PT 3 Matt Lee S2000 1:40.994 12.391 0.170 2 3
52 178 SS 8 Preveen Chelliah Velocity Performance 720s 1:41.772 13.169 0.778 2 3
53 7 S 9 Rob Dantas 135i 1:42.035 13.432 0.263 3 3
54 115 P 1 Alexander Smith Civic Si 1:42.157 13.554 0.122 1 2
55 61 P 2 Kevin Morgan Jedset WRX STI 1:42.926 14.323 0.769 2 2
56 280 P 3 Ben Sylvester Al's Automotive Neon srt4 acr 1:43.325 14.722 0.399 2 2
57 120 S 10 Declan Cho Jedset Miata 1:43.508 14.905 0.183 3 3
58 95 S 11 Juan Mendoza Revolution6ix civic 1:43.916 15.313 0.408 3 3
59 17 SC 6 Oliver Huang Mtech racing 718 gt4 1:43.961 15.358 0.045 2 3
60 124 S 12 Christian Pangan EMPEROR AUTOWORKS TYPE R 1:45.100 16.497 1.139 3 3
61 315 P 4 Brandon Watchorn Precision Motorsport - Nextmod Mustang GT 1:45.106 16.503 0.006 1 2
62 214 S 13 Jaden Romeo AM TUNING Honda civic CX 1:45.421 16.818 0.315 3 3
63 818 P 5 Peter Zhang BRZ 1:45.461 16.858 0.040 2 2
64 118 SC 7 Brad Poeta Precision Motorsport 240sx 1:46.016 17.413 0.555 2 3
65 512 S 14 Brayden Knack D.A.A Performance Civic 1:46.538 17.935 0.522 2 3
66 49 S 15 Sean Bridgenanan Bridge Motorsports WRX STI 1:46.938 18.335 0.400 3 3
67 33 P 6 Rishabh Jain RJ Motorsports Miata 1:47.145 18.542 0.207 2 2
68 11 SC 8 Jimmy Lazarov Knights on Guard Turbo No Time --- --- --- ---
69 12 S 16 Graham Johnson Jmotorsport Wrx Sti No Time --- --- --- ---
70 14 SC 9 Glen Donnelly Knights on Guard GT3RS No Time --- --- --- ---
71 16 P 7 Gurshawn Brar RJ Motorsports 300ZX No Time --- --- --- ---
72 23 P 8 Kobe Hanlon Civic No Time --- --- --- ---
73 38 P 9 Anthony Au PlayMasterRacing tC No Time --- --- --- ---
75 57 SGT 5 Donald Reid Red Dragon Performance Rx7 No Time --- --- --- ---
76 63 SC 10 Andre A. MB House C Class No Time --- --- --- ---
77 77 SSGT 4 Brad Angevaare Angevaare Motorsports Miata No Time --- --- --- ---
78 88 P 10 Andrew Spears S3 No Time --- --- --- ---
79 106 UL 6 Mike Papapetrou AutoTrust Technicians Porsche No Time --- --- --- ---
80 169 ST 6 Kieran Bencio Revolution 6ix Civic No Time --- --- --- ---
81 492 ST 7 Alex Da Silva TrackStuff Civic No Time --- --- --- ---
82 520 UL 7 Andrew Cassidy Noble Tuning RX-7 No Time --- --- --- ---
83 525 SSGT 5 Isaac Fung Blitz Performance Canada TTRS No Time --- --- --- ---
84 777 SC 11 Milan G. C Class No Time --- --- --- ---
85 792 S 17 Majid Parto WRX No Time --- --- --- ---
86 919 UL 8 Oscar Te FOREIGNSPEED civic No Time --- --- --- ---
87 997 SSGT 6 Michael Dimkovski Knights On Guard Turbo No Time --- --- --- ---
Links to other versions of Live Timing: default | Mobile (Text) |