Canadian Sport Compact Series
CSCS Round 4 @ Calabogie Motorsport Park
Time Attack
FLAG: Checkered
Elapsed Time: 01:49:17
Checkered FLAG
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 186 EXH 1 Myles Kraut Myles motors Thunder 2:11.315 0.000 0.000 2 2
2 24 SC 1 Tom Richard Red Dragon Performance Corvette 2:22.713 11.398 11.398 3 3
3 717 SGT 1 Jordan Marjos Slick Auto CT4-V Blackwing 2:24.164 12.849 1.451 3 3
4 106 SCGT 1 Abdul Wasay Velocity Performance 992 GT3RS 2:24.763 13.448 0.599 3 3
5 108 SGT 2 Justin Tam Blitz Performance Golf r 2:24.945 13.630 0.182 3 3
6 713 PGT 1 Luke Lay 13 Motorsports GR86 2:26.754 15.439 1.809 3 3
7 337 SC 2 Nuwan  Wijeratne GT3 2:27.054 15.739 0.300 3 3
8 32 SGT 3 Imran Malik Unity performance CIVIC TYPE R 2:28.905 17.590 1.851 3 3
9 44 PT 1 Tony Nguyen GBA Motors Golf R 2:29.106 17.791 0.201 1 3
10 76 PT 2 Steven Dimovski Red Dragon Performance 370Z 2:30.386 19.071 1.280 3 3
11 279 PT 3 Dan Doma Jedset WRX Sti 2:32.068 20.753 1.682 3 3
12 848 UL 1 Spenser Brown Maruyichi Auto RS3 LMS 2:32.393 21.078 0.325 2 3
13 113 P 1 Jordan Kobayashi Can-Jam Motorsports STI 2:32.424 21.109 0.031 3 3
14 116 UL 2 Aref Mosayebi TTRS 2:32.746 21.431 0.322 3 3
15 303 DQ 1 Zhaocheng Gai BRZ 2:32.999 21.684 0.253 2 3
16 525 SSGT 1 Isaac Fung Almost Racing & Blitz Performance TTRS 2:33.177 21.862 0.178 3 4
17 121 SSGT 2 Scott Shadbolt FSMotorsports M3 2:33.964 22.649 0.787 3 3
18 1 SS 1 Awad Ahmad GR SUPRA 2:34.069 22.754 0.105 3 3
19 55 ST 1 Dugan Magee Daaperformance Civic 2:34.701 23.386 0.632 3 3
20 999 UL 3 Joe Liu Maruyichi Auto Gallardo 2:35.035 23.720 0.334 2 3
21 14 S 1 Graham Johnson Civic typeR 2:35.247 23.932 0.212 3 3
22 26 S 2 Eric Truong Precision / Nextmod WRX STI 2:35.644 24.329 0.397 3 3
23 106 S 3 Giuliano Johnston Focus RS 2:36.138 24.823 0.494 2 3
24 199 P 2 Jason Persad Highland machining G37 2:36.806 25.491 0.668 2 3
25 20 ST 2 Kieran Bencio Revolution 6ix / 1720 Racing / Circuit Armor Civic 2:37.148 25.833 0.342 3 3
26 21 SCGT 2 Abdul Malik Velocity performance M6 2:37.726 26.411 0.578 3 3
27 91 ST 3 Oscar Te Maruyichi Auto Civic 2:37.917 26.602 0.191 3 3
28 117 SST 1 Michael Ligsay Revolution 6ix / 1720 Racing / Circuit Armor Civic 2:38.495 27.180 0.578 2 3
29 333 S 4 Alex Chen Velocity performance M4 2:38.810 27.495 0.315 2 3
30 87 S 5 Robert Welsh 370z 2:39.757 28.442 0.947 3 3
31 715 ST 4 Brandon Persaud Precision Motorsport TSX 2:40.410 29.095 0.653 2 3
32 107 UL 4 Mike Papapetrou 944 2:40.885 29.570 0.475 2 3
33 77 SSGT 3 Brad Angevaare Angevaare Motorsports Miata 2:41.372 30.057 0.487 3 3
34 34 S 6 Zohaib Sameer 370z 2:41.706 30.391 0.334 3 3
35 33 P 3 Rishabh Jain RJ Motorsports Miata 2:41.918 30.603 0.212 3 3
36 919 SST 2 Oscar Te Maruyichi Auto Civic Si 2:42.237 30.922 0.319 3 3
37 992 S 7 Taylor Haggarty Daa performance BRZ 2:42.600 31.285 0.363 3 3
38 143 SS 2 Marlon Tariga Revolution 6ix Talon 2:43.680 32.365 1.080 1 3
39 7 SSGT 4 Cody Welsh Red Dragon Performance RX7 2:44.664 33.349 0.984 1 2
40 29 S 8 Akeem Bacchus Lighttouchtuning Solara 2:45.831 34.516 1.167 1 2
41 419 P 4 Justin Ross Rx8 2:50.109 38.794 4.278 1 3
42 63 SC 3 Andre A. MB House C63 AMG 2:52.508 41.193 2.399 1 3
43 661 SSGT 5 Abdul Wasay Velocity Performance M4 Competition 2:55.906 44.591 3.398 1 1
44 888 SCGT 3 Victoria Tram Velocity Performance GTO 3:08.550 57.235 12.644 1 2
45 9 ST 5 Kyle Bannon Blitz Performance GTI No Time --- --- --- ---
46 19 P 5 Ryan Chung RC Racing Civic Si No Time --- --- --- ---
47 22 EXH 2 Daniel Demaras Demaras Racing Formula vee No Time --- --- --- ---
48 30 P 6 Ryan Apigo STI No Time --- --- --- ---
49 57 P 7 Benjamin Devost Turbo Parts Canada FRS No Time --- --- --- ---
50 58 P 8 Justin Lefebvre Turbo Parts Canada FRS No Time --- --- --- ---
51 59 SS 3 Jazz Dicaire Turbo Parts Canada Esprit No Time --- --- --- ---
52 60 S 9 Nick Lamoureux Turbo Parts Canada GTI No Time --- --- --- ---
53 69 S 10 Nicholas Olm Parts Plug/Pure Racing Fuels FRS No Time --- --- --- ---
54 71 PT 4 Nathan Walford Blitz performance Golf r No Time --- --- --- ---
55 127 PGT 2 Sheng P Noble x Silvertuned Lancer Evolution X GSR No Time --- --- --- ---
56 166 SSGT 6 Andre Corriveau Slick Auto FR-S No Time --- --- --- ---
57 740 S 11 Sean Hachey Can-Jam Motorsports WRX No Time --- --- --- ---
58 777 SC 4 Milan G. MB House C63 AMG No Time --- --- --- ---
Links to other versions of Live Timing: default | Mobile (Text) |