Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round 4 @ Calabogie Motorsport Park - Time AttackElapsed Time: 01:49:17
  P|  NO|  CLS| PIC|      FTIME|      DIFF|

  1| 186|  EXH|   1|   2:11.315|     0.000|
  2|  24|   SC|   1|   2:22.713|    11.398|
  3| 717|  SGT|   1|   2:24.164|    12.849|
  4| 106| SCGT|   1|   2:24.763|    13.448|
  5| 108|  SGT|   2|   2:24.945|    13.630|
  6| 713|  PGT|   1|   2:26.754|    15.439|
  7| 337|   SC|   2|   2:27.054|    15.739|
  8|  32|  SGT|   3|   2:28.905|    17.590|
  9|  44|   PT|   1|   2:29.106|    17.791|
 10|  76|   PT|   2|   2:30.386|    19.071|
 11| 279|   PT|   3|   2:32.068|    20.753|
 12| 848|   UL|   1|   2:32.393|    21.078|
 13| 113|    P|   1|   2:32.424|    21.109|
 14| 116|   UL|   2|   2:32.746|    21.431|
 15| 303|   DQ|   1|   2:32.999|    21.684|
 16| 525| SSGT|   1|   2:33.177|    21.862|
 17| 121| SSGT|   2|   2:33.964|    22.649|
 18|   1|   SS|   1|   2:34.069|    22.754|
 19|  55|   ST|   1|   2:34.701|    23.386|
 20| 999|   UL|   3|   2:35.035|    23.720|
 21|  14|    S|   1|   2:35.247|    23.932|
 22|  26|    S|   2|   2:35.644|    24.329|
 23| 106|    S|   3|   2:36.138|    24.823|
 24| 199|    P|   2|   2:36.806|    25.491|
 25|  20|   ST|   2|   2:37.148|    25.833|
 26|  21| SCGT|   2|   2:37.726|    26.411|
 27|  91|   ST|   3|   2:37.917|    26.602|
 28| 117|  SST|   1|   2:38.495|    27.180|
 29| 333|    S|   4|   2:38.810|    27.495|
 30|  87|    S|   5|   2:39.757|    28.442|
 31| 715|   ST|   4|   2:40.410|    29.095|
 32| 107|   UL|   4|   2:40.885|    29.570|
 33|  77| SSGT|   3|   2:41.372|    30.057|
 34|  34|    S|   6|   2:41.706|    30.391|
 35|  33|    P|   3|   2:41.918|    30.603|
 36| 919|  SST|   2|   2:42.237|    30.922|
 37| 992|    S|   7|   2:42.600|    31.285|
 38| 143|   SS|   2|   2:43.680|    32.365|
 39|   7| SSGT|   4|   2:44.664|    33.349|
 40|  29|    S|   8|   2:45.831|    34.516|
 41| 419|    P|   4|   2:50.109|    38.794|
 42|  63|   SC|   3|   2:52.508|    41.193|
 43| 661| SSGT|   5|   2:55.906|    44.591|
 44| 888| SCGT|   3|   3:08.550|    57.235|
 45|   9|   ST|   5|     NoTime|       ---|
 46|  19|    P|   5|     NoTime|       ---|
 47|  22|  EXH|   2|     NoTime|       ---|
 48|  30|    P|   6|     NoTime|       ---|
 49|  57|    P|   7|     NoTime|       ---|
 50|  58|    P|   8|     NoTime|       ---|
 51|  59|   SS|   3|     NoTime|       ---|
 52|  60|    S|   9|     NoTime|       ---|
 53|  69|    S|  10|     NoTime|       ---|
 54|  71|   PT|   4|     NoTime|       ---|
 55| 127|  PGT|   2|     NoTime|       ---|
 56| 166| SSGT|   6|     NoTime|       ---|
 57| 740|    S|  11|     NoTime|       ---|
 58| 777|   SC|   4|     NoTime|       ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |