Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #1 @ Mosport DDT - Time AttackElapsed Time: 01:59:10
  P|  NO|  CLS| PIC|      FTIME|      DIFF|

  1| 911|   UL|   1|   1:28.603|     0.000|
  2|  99|   UL|   2|   1:30.280|     1.677|
  3| 888| SCGT|   1|   1:31.486|     2.883|
  4| 333| SSGT|   1|   1:32.258|     3.655|
  5| 337| SCGT|   2|   1:32.430|     3.827|
  6| 187| SSGT|   2|   1:32.879|     4.276|
  7|  67|   UL|   3|   1:32.961|     4.358|
  8| 522| SSGT|   3|   1:33.076|     4.473|
  9|  98|   SC|   1|   1:33.462|     4.859|
 10| 159|  SST|   1|   1:34.586|     5.983|
 11| 127|  PGT|   1|   1:34.819|     6.216|
 12| 647|  SGT|   1|   1:34.822|     6.219|
 13| 212|  SGT|   2|   1:34.874|     6.271|
 14| 395|  SST|   2|   1:35.310|     6.707|
 15|  30|  SST|   3|   1:35.509|     6.906|
 16|  21|   SC|   2|   1:35.561|     6.958|
 17| 456| SCGT|   3|   1:35.659|     7.056|
 18| 251|   SC|   3|   1:35.934|     7.331|
 19| 713|  PGT|   2|   1:35.971|     7.368|
 20|  82|   SC|   4|   1:35.988|     7.385|
 21| 116|   UL|   4|   1:36.323|     7.720|
 22|  86|  PGT|   3|   1:36.569|     7.966|
 23|   5|   ST|   1|   1:36.684|     8.081|
 25| 221|   SC|   5|   1:37.180|     8.577|
 26|   8|   SS|   2|   1:37.231|     8.628|
 27| 387|  PGT|   4|   1:37.236|     8.633|
 28| 330|   SS|   3|   1:37.325|     8.722|
 29|  26|   ST|   2|   1:37.340|     8.737|
 30|  10|   SS|   4|   1:37.432|     8.829|
 31|  29|  SGT|   3|   1:37.683|     9.080|
 32| 336|   SS|   5|   1:37.838|     9.235|
 33|  45|   ST|   3|   1:38.081|     9.478|
 34| 715|   ST|   4|   1:38.222|     9.619|
 35|  71|  PGT|   5|   1:38.682|    10.079|
 36| 111|  SGT|   4|   1:38.928|    10.325|
 37| 551|    S|   1|   1:39.064|    10.461|
 38| 314|    S|   2|   1:39.160|    10.557|
 39|  27|   PT|   1|   1:39.228|    10.625|
 40| 740|    S|   3|   1:39.288|    10.685|
 41| 240|   SS|   6|   1:39.480|    10.877|
 42|   4|  PGT|   6|   1:39.556|    10.953|
 43|  32|    S|   4|   1:39.742|    11.139|
 44| 869|    S|   5|   1:39.904|    11.301|
 45|  13|    S|   6|   1:39.949|    11.346|
 46| 143|   SS|   7|   1:40.017|    11.414|
 47| 817|   UL|   5|   1:40.022|    11.419|
 48|  24|    S|   7|   1:40.231|    11.628|
 49|  92|    S|   8|   1:40.582|    11.979|
 50| 141|   PT|   2|   1:40.824|    12.221|
 51|  48|   PT|   3|   1:40.994|    12.391|
 52| 178|   SS|   8|   1:41.772|    13.169|
 53|   7|    S|   9|   1:42.035|    13.432|
 54| 115|    P|   1|   1:42.157|    13.554|
 55|  61|    P|   2|   1:42.926|    14.323|
 56| 280|    P|   3|   1:43.325|    14.722|
 57| 120|    S|  10|   1:43.508|    14.905|
 58|  95|    S|  11|   1:43.916|    15.313|
 59|  17|   SC|   6|   1:43.961|    15.358|
 60| 124|    S|  12|   1:45.100|    16.497|
 61| 315|    P|   4|   1:45.106|    16.503|
 62| 214|    S|  13|   1:45.421|    16.818|
 63| 818|    P|   5|   1:45.461|    16.858|
 64| 118|   SC|   7|   1:46.016|    17.413|
 65| 512|    S|  14|   1:46.538|    17.935|
 66|  49|    S|  15|   1:46.938|    18.335|
 67|  33|    P|   6|   1:47.145|    18.542|
 68|  11|   SC|   8|     NoTime|       ---|
 69|  12|    S|  16|     NoTime|       ---|
 70|  14|   SC|   9|     NoTime|       ---|
 71|  16|    P|   7|     NoTime|       ---|
 72|  23|    P|   8|     NoTime|       ---|
 73|  38|    P|   9|     NoTime|       ---|
 75|  57|  SGT|   5|     NoTime|       ---|
 76|  63|   SC|  10|     NoTime|       ---|
 77|  77| SSGT|   4|     NoTime|       ---|
 78|  88|    P|  10|     NoTime|       ---|
 79| 106|   UL|   6|     NoTime|       ---|
 80| 169|   ST|   6|     NoTime|       ---|
 81| 492|   ST|   7|     NoTime|       ---|
 82| 520|   UL|   7|     NoTime|       ---|
 83| 525| SSGT|   5|     NoTime|       ---|
 84| 777|   SC|  11|     NoTime|       ---|
 85| 792|    S|  17|     NoTime|       ---|
 86| 919|   UL|   8|     NoTime|       ---|
 87| 997| SSGT|   6|     NoTime|       ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |