Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round 4 @ Calabogie Motorsport Park - Time AttackElapsed Time: 01:49:17
  P|  NO|  CLS| PIC|      FTIME|

  1| 186|  EXH|   1|   2:11.315|
  2|  24|   SC|   1|   2:22.713|
  3| 717|  SGT|   1|   2:24.164|
  4| 106| SCGT|   1|   2:24.763|
  5| 108|  SGT|   2|   2:24.945|
  6| 713|  PGT|   1|   2:26.754|
  7| 337|   SC|   2|   2:27.054|
  8|  32|  SGT|   3|   2:28.905|
  9|  44|   PT|   1|   2:29.106|
 10|  76|   PT|   2|   2:30.386|
 11| 279|   PT|   3|   2:32.068|
 12| 848|   UL|   1|   2:32.393|
 13| 113|    P|   1|   2:32.424|
 14| 116|   UL|   2|   2:32.746|
 15| 303|   DQ|   1|   2:32.999|
 16| 525| SSGT|   1|   2:33.177|
 17| 121| SSGT|   2|   2:33.964|
 18|   1|   SS|   1|   2:34.069|
 19|  55|   ST|   1|   2:34.701|
 20| 999|   UL|   3|   2:35.035|
 21|  14|    S|   1|   2:35.247|
 22|  26|    S|   2|   2:35.644|
 23| 106|    S|   3|   2:36.138|
 24| 199|    P|   2|   2:36.806|
 25|  20|   ST|   2|   2:37.148|
 26|  21| SCGT|   2|   2:37.726|
 27|  91|   ST|   3|   2:37.917|
 28| 117|  SST|   1|   2:38.495|
 29| 333|    S|   4|   2:38.810|
 30|  87|    S|   5|   2:39.757|
 31| 715|   ST|   4|   2:40.410|
 32| 107|   UL|   4|   2:40.885|
 33|  77| SSGT|   3|   2:41.372|
 34|  34|    S|   6|   2:41.706|
 35|  33|    P|   3|   2:41.918|
 36| 919|  SST|   2|   2:42.237|
 37| 992|    S|   7|   2:42.600|
 38| 143|   SS|   2|   2:43.680|
 39|   7| SSGT|   4|   2:44.664|
 40|  29|    S|   8|   2:45.831|
 41| 419|    P|   4|   2:50.109|
 42|  63|   SC|   3|   2:52.508|
 43| 661| SSGT|   5|   2:55.906|
 44| 888| SCGT|   3|   3:08.550|
 45|   9|   ST|   5|     NoTime|
 46|  19|    P|   5|     NoTime|
 47|  22|  EXH|   2|     NoTime|
 48|  30|    P|   6|     NoTime|
 49|  57|    P|   7|     NoTime|
 50|  58|    P|   8|     NoTime|
 51|  59|   SS|   3|     NoTime|
 52|  60|    S|   9|     NoTime|
 53|  69|    S|  10|     NoTime|
 54|  71|   PT|   4|     NoTime|
 55| 127|  PGT|   2|     NoTime|
 56| 166| SSGT|   6|     NoTime|
 57| 740|    S|  11|     NoTime|
 58| 777|   SC|   4|     NoTime|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |