Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKERED - Race 2Laps Complete: / 25
 P  |  NO |E| LAPS|    LAPTIME|  FL |     BEST |       DIFF|       GAP|OINTS|

   1|   17|J|   25|   2:17.191|   24| 1:09.697/|     LAP 25|       ---|     |
   2|   44|(|   25|   2:12.290|   25|  1:09.945|      2.039|     2.039|     |
   3|    3|(|   25|   2:13.801|   25|  1:10.152|      5.179|     3.140|     |
   4|    6|M|   25|   2:04.476|   23|  1:10.438|      8.599|     3.420|     |
   5|   19|B|   25|   2:17.489|   22|  1:10.363|      9.151|     0.552|     |
   6|   26|(|   25|   2:18.541|   23|  1:10.344|      9.374|     0.223|     |
   7|   20|D|   25|   2:12.141|   15|  1:10.562|     10.830|     1.456|     |
   8|   92|E|   25|   2:18.516|   23|  1:10.470|     11.234|     0.404|     |
   9|    7|(|   25|   2:19.383|   17|  1:10.419|     12.139|     0.905|     |
  10|   10|(|   25|   2:19.316|   23|  1:10.795|     13.585|     1.446|     |
  11|   18|(|   25|   2:20.917|   24|  1:10.647|     14.029|     0.444|     |
  12|   21|(|   25|   2:22.359|   25|  1:10.915|     14.631|     0.602|     |
  13|   27|Y|   25|   2:24.012|   16|  1:10.239|     15.198|     0.567|     |
  14|    2|(|   25|   2:24.575|   15|  1:10.905|     16.864|     1.666|     |
  15|    9|M|   25|   2:26.800|   23|  1:11.038|     17.372|     0.508|     |
  16|   33|(|   25|   2:27.348|   16|  1:11.300|     19.484|     2.112|     |
  17|   77|E|   25|   1:50.650|   23|  1:10.442|     61.054|    41.570|     |
  18|   74|(|   24|   1:10.588|   24|  1:10.588|   -195.871|  -230.384|     |
  19|   95|T|   16|   1:12.531|   13|  1:12.098|         8L|        7L|     |
  20|   68|(|    7|   1:11.249|    7|  1:11.249|        17L|        8L|     |
  21|   32|(|    7|   1:11.215|    7|  1:11.215|        17L|     1.168|     |
  22|   28|(|  ---|     --.---|   --|   No Time|       Grid|        6L|     |
LAP 25 : Danny Dyszelski (R) (#3) recorded their fastest lap of the race (1:10.152s 92.371mph) on LAP 25, 3rd quickest in the race.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |