Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDIMS Fall Combine - TestTime Remaining: 0
 P  |  NO |E|     BEST |       DIFF| LAPS|

   1|    4|(| 1:21.1009|  1:21.1009|   19|
   2|   19|D| 1:21.1757|     0.0748|   18|
   3|   18|(| 1:21.2951|     0.1942|   19|
   4|   20|(| 1:21.2986|     0.1977|   18|
   5|   22|C| 1:21.3106|     0.2097|   16|
   6|   92|(| 1:21.3477|     0.2468|   18|
   7|   77|M| 1:21.4767|     0.3758|   16|
   8|    2|M| 1:21.5795|     0.4786|   17|
   9|   90|C| 1:21.5825|     0.4816|   14|
  10|   44|G| 1:21.5894|     0.4885|   19|
  11|   27|(| 1:21.7405|     0.6396|   17|
  12|    3|(| 1:21.8324|     0.7315|   18|
  13|   26|(| 1:21.8828|     0.7819|   16|
  14|   25|(| 1:21.9181|     0.8172|   17|
  15|   91|B| 1:22.0369|     0.9360|   17|
  16|   28|(| 1:22.1547|     1.0538|   17|
  17|    7|(| 1:22.6792|     1.5783|   18|
  18|   84|D| 1:22.9007|     1.7998|   10|
Jacob Douglas (#19) improved to 2nd with a time of 81.1757 (108.165mph).
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |