Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDIMS Fall Combine - TestTime Remaining: 0
 P  |  NO |     BEST |

   1|    4| 1:21.1009|
   2|   19| 1:21.1757|
   3|   18| 1:21.2951|
   4|   20| 1:21.2986|
   5|   22| 1:21.3106|
   6|   92| 1:21.3477|
   7|   77| 1:21.4767|
   8|    2| 1:21.5795|
   9|   90| 1:21.5825|
  10|   44| 1:21.5894|
  11|   27| 1:21.7405|
  12|    3| 1:21.8324|
  13|   26| 1:21.8828|
  14|   25| 1:21.9181|
  15|   91| 1:22.0369|
  16|   28| 1:22.1547|
  17|    7| 1:22.6792|
  18|   84| 1:22.9007|
Jacob Douglas (#19) improved to 2nd with a time of 81.1757 (108.165mph).
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |