Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKERED - Race 2Laps Complete: / 25
 P  |  NO |E| LAPS|    LAPTIME|

   1|   17|J|   25|   2:17.191|
   2|   44|(|   25|   2:12.290|
   3|    3|(|   25|   2:13.801|
   4|    6|M|   25|   2:04.476|
   5|   19|B|   25|   2:17.489|
   6|   26|(|   25|   2:18.541|
   7|   20|D|   25|   2:12.141|
   8|   92|E|   25|   2:18.516|
   9|    7|(|   25|   2:19.383|
  10|   10|(|   25|   2:19.316|
  11|   18|(|   25|   2:20.917|
  12|   21|(|   25|   2:22.359|
  13|   27|Y|   25|   2:24.012|
  14|    2|(|   25|   2:24.575|
  15|    9|M|   25|   2:26.800|
  16|   33|(|   25|   2:27.348|
  17|   77|E|   25|   1:50.650|
  18|   74|(|   24|   1:10.588|
  19|   95|T|   16|   1:12.531|
  20|   68|(|    7|   1:11.249|
  21|   32|(|    7|   1:11.215|
  22|   28|(|  ---|     --.---|
LAP 25 : Danny Dyszelski (R) (#3) recorded their fastest lap of the race (1:10.152s 92.371mph) on LAP 25, 3rd quickest in the race.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |