Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDThe Andersen Companies Grand Prix - QualifyingTime Remaining: 0
 P  |  NO |     BEST |       DIFF|

   1|    6|2:01.7240/|  2:01.7240|
   2|   92| 2:01.7610|     0.0370|
   3|   18| 2:01.7690|     0.0450|
   4|   26| 2:01.7723|     0.0483|
   5|    4| 2:01.8743|     0.1503|
   6|   77| 2:01.9132|     0.1892|
   7|   20| 2:02.1002|     0.3762|
   8|   27| 2:02.2902|     0.5662|
   9|   91| 2:02.2973|     0.5733|
  10|   25| 2:02.3530|     0.6290|
  11|    3| 2:02.5114|     0.7874|
  12|    2| 2:02.6863|     0.9623|
  13|   22| 2:02.7249|     1.0009|
  14|   28| 2:03.0640|     1.3400|
  15|    7| 2:03.3074|     1.5834|
  16|   11| 2:03.4201|     1.6961|
Andres Cardenas (R) (#6) improved to 1st with a time of 121.7240 (118.714mph).
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |