Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDContinental Tire Grand Prix - RaceLaps Complete: / 30
 P  |  NO |E| LAPS|    LAPTIME|  FL |     BEST |       DIFF|       GAP|

   1|    4|(|   30|  1:08.7903|   17|1:08.3264/|     LAP 30|          |
   2|   18|(|   30|  1:09.8103|   16| 1:09.0486|     7.0843|    3.9205|
   3|   19|(|   30|  1:10.7476|   17| 1:08.8563|     7.5706|    0.4863|
   4|   92|(|   30|  1:08.4252|   29| 1:08.4122|     8.1638|    0.5932|
   5|   77|M|   30|  1:09.3067|   12| 1:09.0129|    10.3494|    2.7788|
   6|   26|(|   30|  1:09.3494|   16| 1:08.7807|    10.8429|    0.4935|
   7|   44|G|   30|  1:09.8435|   16| 1:09.1591|    12.4102|    1.5673|
   8|   27|(|   30|  1:09.9072|   14| 1:08.7856|    12.6149|    0.2047|
   9|   91|B|   30|  1:09.8816|   14| 1:09.2798|    14.3102|    1.6953|
  10|    7|(|   30|  1:09.4734|   16| 1:09.1834|    14.5039|    0.1937|
  11|    3|D|   30|  1:09.5322|   17| 1:09.2351|    16.9088|    2.4049|
  12|   22|M|   25|  1:10.3591|   12| 1:09.3255|     5 LAPS|    4 LAPS|
  13|   25|(|   16|  1:09.1194|   16| 1:09.1194|     In Pit|    3 LAPS|
  14|    6|(|   13|  1:09.0275|   12| 1:09.0275|     In Pit|    3 LAPS|
LAP 30 : G3 Argyros (R) (#18) moved up from 4th to 3rd
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |