Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDMilwaukee Series open test - TestTime Remaining: 0
 P  |  NO |E|     BEST |       DIFF|    LAPTIME| LAPS|  FL |       GAP|

   1|    2|C|  27.1741/|    27.1741|    41.4468|  116|  115|     0.000|
   2|    4|(|   27.2145|     0.0404|    46.2124|  116|  112|    0.0404|
   3|   92|(|   27.2403|     0.0662|    27.3394|  124|  122|    0.0258|
   4|   44|G|   27.2989|     0.1248|    42.4606|  100|   96|    0.0586|
   5|    6|(|   27.3623|     0.1882|    40.5948|   94|   92|    0.0634|
   6|   26|(|   27.3784|     0.2043|  8:17.0547|   76|   72|    0.0161|
   7|   91|B|   27.4266|     0.2525|    44.0899|   93|   90|    0.0482|
   8|   90|(|   27.4414|     0.2673|    38.6548|   81|   67|    0.0148|
   9|   27|(|   27.4838|     0.3097|  2:55.3995|   81|   73|    0.0424|
  10|   93|(|   27.4872|     0.3131|    39.2824|  116|   97|    0.0034|
  11|    3|D|   27.5332|     0.3591|    43.0768|   64|   37|    0.0460|
  12|   18|(|   27.5729|     0.3988|    36.9290|   43|   18|    0.0397|
  13|   77|M|   27.6460|     0.4719|    48.4772|  101|   97|    0.0731|
  14|   25|(|   27.7142|     0.5401|    47.2593|  123|  113|    0.0682|
  15|   21|A|   27.7167|     0.5426|    29.8318|  117|   79|    0.0025|
  16|   28|(|  27.7552/|     0.5811|  2:09.6229|   89|   23|    0.0385|
  17|    5|D|   28.0175|     0.8434|    40.6297|   86|   82|    0.2623|
  18|   11|(|   28.1726|     0.9985|    44.7623|   97|   85|    0.1551|
  19|   22|M|   28.4671|     1.2930|    39.3116|   67|   28|    0.2945|
  20|    7|(|   No Time|        ---|     --.---|  ---|   --|       ---|
CHECKERED FLAG at 16:00:01.000.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |