Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDGrand Prix of Arlington - RaceLaps Complete: / 18
 P  |  NO |E| LAPS|    LAPTIME|  FL |     BEST |       DIFF|       GAP|

   1|   92|(|   18|  1:46.8825|   14| 1:46.4137|     LAP 18|          |
   2|   18|(|   18|  1:48.6279|   13| 1:47.4504|     3.9231|    2.9392|
   3|   77|M|   18|  1:49.1912|   14| 1:47.1042|     4.1318|    0.2087|
   4|    7|(|   18|  1:48.2860|   14| 1:47.3612|     5.2472|    0.7581|
   5|   44|G|   18|  1:48.2624|   18| 1:48.2624|     5.8423|    0.5951|
   6|    2|C|   18|  1:48.3117|   11| 1:47.6588|     6.5745|    0.2678|
   7|    4|(|   18|  1:48.2635|   12|1:46.3165/|     8.8272|    2.2527|
   8|   26|(|   18|  1:49.6008|   11| 1:47.8598|     9.0326|    0.2054|
   9|   90|(|   18|  1:48.7606|   11| 1:47.1531|     9.4891|    0.4565|
  10|   28|(|   18|  1:49.4310|   14| 1:49.0586|     9.5188|    0.4862|
  11|   11|(|   18|  1:48.9673|   11| 1:48.6303|    10.0457|    0.5269|
  12|    5|D|   18|  1:49.7031|   12| 1:49.1419|    12.6258|    2.5801|
  13|    6|(|   18|  1:47.0491|   14| 1:46.9333|    15.9839|    3.3581|
  14|   93|(|   18|  1:48.3915|   12| 1:47.5369|    36.3067|    0.6031|
  15|    3|D|   18|  1:49.4318|   13| 1:48.6578|    40.7036|    4.3969|
  16|   22|M|   17|  1:51.2753|   10| 1:48.2872|     1 LAPS|   87.5214|
  17|   19|D|   17|  1:49.3095|   12| 1:49.1197|     1 LAPS|    0.4857|
  18|   25|(|   14|  1:50.8044|    8| 1:47.4637|    Stopped|    0.4526|
  19|   95|C|    5|  1:50.5872|    5| 1:50.5872|    Stopped|    0.2366|
  20|   27|(|    3| 37:07.9187|    1| 2:54.5551|     In Pit|    2 LAPS|
  21|   21|A|    1|  7:14.4177|    1| 7:14.4177|    Stopped|  120.9094|
  22|   91|B|  ---|     --.---|   --|   No Time|    Stopped|    2.4611|
LAP 18 : G3 Argyros (R) (#18) moved up from 4th to 3rd
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |