Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: GREENCSCS Round #5 - Sun @ TMP Cayuga - Time AttackElapsed Time: 02:18:08
  P|  NO|  CLS| PIC|      FTIME|

  1|   1|   UL|   0|   1:13.440|
  2|  22| SSGT|   0|   1:14.537|
  3|  47| SCGT|   0|   1:14.794|
  4|  39| SSGT|   0|   1:14.961|
  5| 888| SCGT|   0|   1:15.034|
  6| 404| SCGT|   0|   1:15.202|
  7| 991| SCGT|   0|   1:15.358|
  8|  98| SCGT|   0|   1:15.625|
  9| 700|  EXH|   0|   1:15.687|
 10| 387| SSGT|   0|   1:15.815|
 11|   3| SCGT|   0|   1:15.883|
 12| 212|  SGT|   0|   1:15.887|
 13| 121| SCGT|   0|   1:16.157|
 14| 337|   UL|   0|   1:16.367|
 15|  21|   SC|   0|   1:16.794|
 16|  57|  SGT|   0|   1:17.037|
 17|  67|   UL|   0|   1:17.136|
 18| 456|   SC|   0|   1:17.215|
 19| 647|  SGT|   0|   1:17.221|
 20|  77| SSGT|   0|   1:17.532|
 21|  91|  SST|   0|   1:17.569|
 22| 134|  EXH|   0|   1:17.807|
 23| 229|  SST|   0|   1:17.851|
 24| 501|  SGT|   0|   1:17.996|
 25|  68|   SC|   0|   1:18.374|
 26| 395|  SST|   0|   1:18.671|
 27| 111|  SGT|   0|   1:18.678|
 28| 713|  PGT|   0|   1:18.863|
 29| 127|  PGT|   0|   1:19.175|
 30|   5|   ST|   0|   1:19.321|
 31|  24|   ST|   0|   1:19.446|
 32| 240|   SS|   0|   1:19.774|
 33| 919|   ST|   0|   1:19.811|
 34| 123|   SS|   0|   1:20.025|
 35| 330|   SS|   0|   1:20.276|
 36| 346|   ST|   0|   1:20.533|
 37|  96|   SS|   0|   1:20.553|
 38|  71|  PGT|   0|   1:20.565|
 39| 115|  PGT|   0|   1:20.756|
 40| 492|   ST|   0|   1:20.779|
 41|  20|   SS|   0|   1:21.004|
 42|  86|  PGT|   0|   1:21.054|
 43|  50|    S|   0|   1:21.215|
 44|  32|    S|   0|   1:21.380|
 45| 427|   SS|   0|   1:21.404|
 46| 181|   SS|   0|   1:21.487|
 47|  30|  SST|   0|   1:21.534|
 48|  13|   ST|   0|   1:21.536|
 49| 944|   UL|   0|   1:21.611|
 50| 159|  SST|   0|   1:21.612|
 51| 314|   PT|   0|   1:22.134|
 52|  95|    S|   0|   1:22.275|
 53| 793|   PT|   0|   1:22.486|
 54|   9|    S|   0|   1:22.643|
 55| 120|    S|   0|   1:22.682|
 56|  27|   PT|   0|   1:22.808|
 57| 280|    P|   0|   1:23.026|
 58|   6|    P|   0|   1:23.104|
 59| 744|   PT|   0|   1:23.266|
 60| 521|    P|   0|   1:23.375|
 61| 586|    P|   0|   1:23.447|
 62|  42| SSGT|   0|   1:24.309|
 63| 420|    P|   0|   1:24.345|
 64|  52|  EXH|   0|   1:24.671|
 65| 118|   SC|   0|   1:25.105|
 66|  48|   PT|   0|   1:25.106|
 67|  31|  EXH|   0|   1:25.258|
 68| 719|    P|   0|   1:25.330|
 69| 315|    P|   0|   1:26.167|
 70| 924|   PT|   0|   1:27.075|
 71| 323|  SGT|   0|   1:27.970|
 72|  58|  EXH|   0|   1:27.972|
 73| 230|  LEG|   0|   1:30.803|
 74| 231|  EXH|   0|   1:31.312|
 75|   2|   ST|   0|     NoTime|
 76|   4|  PGT|   0|     NoTime|
 77|   7|    S|   0|     NoTime|
 78|   8|   SS|   0|     NoTime|
 79|  10|  EXH|   0|     NoTime|
 80|  15|  EXH|   0|     NoTime|
 81|  16|    P|   0|     NoTime|
 82|  23|    P|   0|     NoTime|
 83|  26|   ST|   0|     NoTime|
 84|  33|    P|   0|     NoTime|
 85|  34|    P|   0|     NoTime|
 86|  36|   SS|   0|     NoTime|
 87|  38|    P|   0|     NoTime|
 88|  40|    S|   0|     NoTime|
 89|  49|    S|   0|     NoTime|
 90|  55|   ST|   0|     NoTime|
 91|  56|    S|   0|     NoTime|
 92|  63|   SC|   0|     NoTime|
 93|  82| SCGT|   0|     NoTime|
 94|  92|    S|   0|     NoTime|
 95|  94|   SS|   0|     NoTime|
 96|  99|   UL|   0|     NoTime|
 97| 101|   SS|   0|     NoTime|
 98| 116|   UL|   0|     NoTime|
 99| 137|    P|   0|     NoTime|
100| 143|   SS|   0|     NoTime|
101| 169|   ST|   0|     NoTime|
102| 214|    S|   0|     NoTime|
103| 222|    P|   0|     NoTime|
104| 338|   SS|   0|     NoTime|
105| 512|    S|   0|     NoTime|
106| 520|   UL|   0|     NoTime|
107| 649|   UL|   0|     NoTime|
108| 678|   SS|   0|     NoTime|
109| 777|   SC|   0|     NoTime|
110| 787|   SS|   0|     NoTime|
111| 817|  SGT|   0|     NoTime|
112| 868|   SC|   0|     NoTime|
113| 992|  SST|   0|     NoTime|
114| 360|   PT|   0|     NoTime|
115| 551|    S|   0|     NoTime|
116| 740|    S|   0|     NoTime|
117| 723|    S|   0|     NoTime|
118| 715|   ST|   0|     NoTime|
2h17m : Green FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |