Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #4 - Sunday @ SMP Shannonville - Time AttackElapsed Time: 02:09:50
  P|  NO|  CLS| PIC|         NAME|      FTIME|      DIFF|

  1| 666|   SS|   1|Liang        |   2:16.135|     0.000|
  2| 127|  SGT|   1|P            |   2:22.237|     6.102|
  3| 831|  SGT|   2|Bencio       |   2:25.908|     9.773|
  4| 224|   ST|   1|Ligsay       |   2:27.187|    11.052|
  5|  34| SSGT|   1|Qi           |   2:27.421|    11.286|
  6| 311|   ST|   2|Wu           |   2:27.470|    11.335|
  7| 555|  SST|   1|Connell      |   2:28.903|    12.768|
  8| 817|  SGT|   3|Rodrigues    |   2:29.031|    12.896|
  9|   7|    P|   1|Lombardi     |   2:29.078|    12.943|
 10|  16|    S|   1|Morgan       |   2:30.393|    14.258|
 11|  27|  PGT|   1|Clifford     |   2:30.508|    14.373|
 12| 715|   ST|   3|Persaud      |   2:30.545|    14.410|
 13| 452|  PGT|   2|Miller       |   2:31.092|    14.957|
 14|  55|   ST|   4|Magee        |   2:32.645|    16.510|
 15| 528|   ST|   5|Hachey       |   2:32.990|    16.855|
 16|  68| SSGT|   2|Xu           |   2:33.099|    16.964|
 17| 111|  SST|   2|Chen         |   2:34.942|    18.807|
 18|  23|    S|   2|Hanlon       |   2:35.415|    19.280|
 19| 160|    P|   2|Lee          |   2:35.723|    19.588|
 20|  86|   PT|   1|Wu           |   2:36.170|    20.035|
 21|  12| SSGT|   3|Zhang        |   2:36.407|    20.272|
 22|  43|  SST|   3|Li           |   2:36.685|    20.550|
 23| 911|   SS|   2|Zhao         |   2:36.866|    20.731|
 24| 214|    S|   3|Romeo        |   2:37.038|    20.903|
 25| 777| SCGT|   1|Liu          |   2:37.734|    21.599|
 26| 912|   UL|   1|Li           |   2:37.735|    21.600|
 27| 121| SCGT|   2|Shadbolt     |   2:42.704|    26.569|
 28|  95|    S|   4|Mendoza      |   2:43.229|    27.094|
 29| 118|   SC|   1|Poeta        |   2:43.361|    27.226|
 30| 992|    S|   5|Haggarty     |   2:43.791|    27.656|
 31| 905|  PGT|   3|Mercado      |   2:44.650|    28.515|
 32| 115|   SS|   3|Smith        |   2:44.747|    28.612|
 33| 912|   SC|   2|Zhao         |   2:44.956|    28.821|
 34| 888| SCGT|   3|Wasay        |   2:47.173|    31.038|
 35|  24|   SC|   3|Richard      |   2:48.748|    32.613|
 36|  21|    S|   6|Schnarr      |   2:56.678|    40.543|
 37|   1|   UL|   2|McLean       |     NoTime|       ---|
 38|  26|    S|   7|Doma         |     NoTime|       ---|
 39|  28|    S|   8|Wong         |     NoTime|       ---|
 40|  36|    S|   9|Truong       |     NoTime|       ---|
 41|  50|   SS|   4|Lee          |     NoTime|       ---|
 42|  72|    P|   3|Sanchez      |     NoTime|       ---|
 43| 116|   UL|   3|Mosayebi     |     NoTime|       ---|
 44| 240|   SS|   5|Cowden       |     NoTime|       ---|
 45| 330|  SST|   4|Zhong        |     NoTime|       ---|
 46| 357|    P|   4|Krieble      |     NoTime|       ---|
 47| 512|    S|  10|Knack        |     NoTime|       ---|
 48| 520|   UL|   4|Cassidy      |     NoTime|       ---|
 49| 652|  SST|   5|Brister      |     NoTime|       ---|
 50| 713| SSGT|   4|Lay          |     NoTime|       ---|
 51| 941|    P|   5|Chan         |     NoTime|       ---|
 52| 942|    P|   6|Chan         |     NoTime|       ---|
 53| 977|   SS|   6|Peck         |     NoTime|       ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |