Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: GREENCSCS Round #5 - Sun @ TMP Cayuga - Time AttackElapsed Time: 02:18:08
  P|  NO|  CLS| PIC|         NAME|      FTIME|      DIFF|       GAP|   FL| LAPS|

  1|   1|   UL|   0|McLean       |   1:13.440|     0.000|     0.000|    3|    3|
  2|  22| SSGT|   0|Welsh        |   1:14.537|     1.097|     1.097|    3|    3|
  3|  47| SCGT|   0|MAD          |   1:14.794|     1.354|     0.257|    3|    3|
  4|  39| SSGT|   0|Qi           |   1:14.961|     1.521|     0.167|    2|    3|
  5| 888| SCGT|   0|Wasay        |   1:15.034|     1.594|     0.073|    3|    3|
  6| 404| SCGT|   0|Liu          |   1:15.202|     1.762|     0.168|    3|    3|
  7| 991| SCGT|   0|Manalo       |   1:15.358|     1.918|     0.156|    3|    3|
  8|  98| SCGT|   0|Shen         |   1:15.625|     2.185|     0.267|    1|    2|
  9| 700|  EXH|   0|Khan         |   1:15.687|     2.247|     0.062|    2|    2|
 10| 387| SSGT|   0|Li           |   1:15.815|     2.375|     0.128|    1|    3|
 11|   3| SCGT|   0|Richard      |   1:15.883|     2.443|     0.068|    3|    3|
 12| 212|  SGT|   0|Zhang        |   1:15.887|     2.447|     0.004|    2|    3|
 13| 121| SCGT|   0|Shadbolt     |   1:16.157|     2.717|     0.270|    3|    3|
 14| 337|   UL|   0|Wijeratne    |   1:16.367|     2.927|     0.210|    1|    3|
 15|  21|   SC|   0|Mallick      |   1:16.794|     3.354|     0.427|    3|    3|
 16|  57|  SGT|   0|Reid         |   1:17.037|     3.597|     0.243|    3|    3|
 17|  67|   UL|   0|Gaudry       |   1:17.136|     3.696|     0.099|    1|    2|
 18| 456|   SC|   0|Boyano       |   1:17.215|     3.775|     0.079|    3|    3|
 19| 647|  SGT|   0|Garcia       |   1:17.221|     3.781|     0.006|    3|    3|
 20|  77| SSGT|   0|Angevaare    |   1:17.532|     4.092|     0.311|    2|    3|
 21|  91|  SST|   0|Z            |   1:17.569|     4.129|     0.037|    3|    3|
 22| 134|  EXH|   0|Grocott      |   1:17.807|     4.367|     0.238|    3|    4|
 23| 229|  SST|   0|Wang         |   1:17.851|     4.411|     0.044|    3|    3|
 24| 501|  SGT|   0|Chen         |   1:17.996|     4.556|     0.145|    2|    3|
 25|  68|   SC|   0|Hafez        |   1:18.374|     4.934|     0.378|    1|    3|
 26| 395|  SST|   0|Miller       |   1:18.671|     5.231|     0.297|    1|    3|
 27| 111|  SGT|   0|Kobayashi    |   1:18.678|     5.238|     0.007|    3|    3|
 28| 713|  PGT|   0|Lay          |   1:18.863|     5.423|     0.185|    3|    3|
 29| 127|  PGT|   0|P            |   1:19.175|     5.735|     0.312|    3|    3|
 30|   5|   ST|   0|Connell      |   1:19.321|     5.881|     0.146|    3|    3|
 31|  24|   ST|   0|Bumanglag    |   1:19.446|     6.006|     0.125|    4|    4|
 32| 240|   SS|   0|Cowden       |   1:19.774|     6.334|     0.328|    3|    3|
 33| 919|   ST|   0|Te           |   1:19.811|     6.371|     0.037|    2|    3|
 34| 123|   SS|   0|Huang        |   1:20.025|     6.585|     0.214|    2|    3|
 35| 330|   SS|   0|McBride      |   1:20.276|     6.836|     0.251|    2|    3|
 36| 346|   ST|   0|Brown        |   1:20.533|     7.093|     0.257|    3|    3|
 37|  96|   SS|   0|Ji           |   1:20.553|     7.113|     0.020|    3|    3|
 38|  71|  PGT|   0|Dimovski     |   1:20.565|     7.125|     0.012|    3|    3|
 39| 115|  PGT|   0|Smith        |   1:20.756|     7.316|     0.191|    2|    3|
 40| 492|   ST|   0|Silva        |   1:20.779|     7.339|     0.023|    2|    2|
 41|  20|   SS|   0|Lazic        |   1:21.004|     7.564|     0.225|    2|    3|
 42|  86|  PGT|   0|Magrath      |   1:21.054|     7.614|     0.050|    1|    3|
 43|  50|    S|   0|Sameer       |   1:21.215|     7.775|     0.161|    3|    3|
 44|  32|    S|   0|Nguyen       |   1:21.380|     7.940|     0.165|    2|    3|
 45| 427|   SS|   0|B            |   1:21.404|     7.964|     0.024|    3|    3|
 46| 181|   SS|   0|Minto        |   1:21.487|     8.047|     0.083|    2|    3|
 47|  30|  SST|   0|Ligsay       |   1:21.534|     8.094|     0.047|    3|    3|
 48|  13|   ST|   0|Welsh        |   1:21.536|     8.096|     0.002|    3|    3|
 49| 944|   UL|   0|Papapetrou   |   1:21.611|     8.171|     0.075|    1|    2|
 50| 159|  SST|   0|Balazic      |   1:21.612|     8.172|     0.001|    3|    3|
 51| 314|   PT|   0|Gotovac      |   1:22.134|     8.694|     0.522|    3|    3|
 52|  95|    S|   0|Mendoza      |   1:22.275|     8.835|     0.141|    3|    3|
 53| 793|   PT|   0|McMillan     |   1:22.486|     9.046|     0.211|    3|    3|
 54|   9|    S|   0|Vandereyken  |   1:22.643|     9.203|     0.157|    2|    3|
 55| 120|    S|   0|Cho          |   1:22.682|     9.242|     0.039|    3|    3|
 56|  27|   PT|   0|Mandru       |   1:22.808|     9.368|     0.126|    3|    3|
 57| 280|    P|   0|Sylvester    |   1:23.026|     9.586|     0.218|    3|    3|
 58|   6|    P|   0|Sun          |   1:23.104|     9.664|     0.078|    2|    3|
 59| 744|   PT|   0|Knight       |   1:23.266|     9.826|     0.162|    3|    3|
 60| 521|    P|   0|Liang        |   1:23.375|     9.935|     0.109|    2|    3|
 61| 586|    P|   0|Rasi         |   1:23.447|    10.007|     0.072|    2|    3|
 62|  42| SSGT|   0|Parinas      |   1:24.309|    10.869|     0.862|    3|    3|
 63| 420|    P|   0|Morgan       |   1:24.345|    10.905|     0.036|    2|    3|
 64|  52|  EXH|   0|Harwood      |   1:24.671|    11.231|     0.326|    4|    4|
 65| 118|   SC|   0|Poeta        |   1:25.105|    11.665|     0.434|    2|    3|
 66|  48|   PT|   0|Lee          |   1:25.106|    11.666|     0.001|    1|    3|
 67|  31|  EXH|   0|Wood         |   1:25.258|    11.818|     0.152|    3|    3|
 68| 719|    P|   0|Li           |   1:25.330|    11.890|     0.072|    3|    3|
 69| 315|    P|   0|Watchorn     |   1:26.167|    12.727|     0.837|    3|    3|
 70| 924|   PT|   0|Mercado      |   1:27.075|    13.635|     0.908|    2|    3|
 71| 323|  SGT|   0|Malik        |   1:27.970|    14.530|     0.895|    2|    3|
 72|  58|  EXH|   0|MacLennan    |   1:27.972|    14.532|     0.002|    3|    3|
 73| 230|  LEG|   0|Amaral       |   1:30.803|    17.363|     2.831|    1|    3|
 74| 231|  EXH|   0|Bosgoed      |   1:31.312|    17.872|     0.509|    1|    3|
 75|   2|   ST|   0|Geng         |     NoTime|       ---|       ---|  ---|  ---|
 76|   4|  PGT|   0|Pyne         |     NoTime|       ---|       ---|  ---|  ---|
 77|   7|    S|   0|Dantas       |     NoTime|       ---|       ---|  ---|  ---|
 78|   8|   SS|   0|Ahmad        |     NoTime|       ---|       ---|  ---|  ---|
 79|  10|  EXH|   0|Grocott      |     NoTime|       ---|       ---|  ---|  ---|
 80|  15|  EXH|   0|Pronovost    |     NoTime|       ---|       ---|  ---|  ---|
 81|  16|    P|   0|Brar         |     NoTime|       ---|       ---|  ---|  ---|
 82|  23|    P|   0|Hanlon       |     NoTime|       ---|       ---|  ---|  ---|
 83|  26|   ST|   0|Truong       |     NoTime|       ---|       ---|  ---|  ---|
 84|  33|    P|   0|Jain         |     NoTime|       ---|       ---|  ---|  ---|
 85|  34|    P|   0|Ross         |     NoTime|       ---|       ---|  ---|  ---|
 86|  36|   SS|   0|Zhang        |     NoTime|       ---|       ---|  ---|  ---|
 87|  38|    P|   0|Au           |     NoTime|       ---|       ---|  ---|  ---|
 88|  40|    S|   0|Campbell     |     NoTime|       ---|       ---|  ---|  ---|
 89|  49|    S|   0|Bridgenanan  |     NoTime|       ---|       ---|  ---|  ---|
 90|  55|   ST|   0|Magee        |     NoTime|       ---|       ---|  ---|  ---|
 91|  56|    S|   0|Johnson      |     NoTime|       ---|       ---|  ---|  ---|
 92|  63|   SC|   0|Belozubov    |     NoTime|       ---|       ---|  ---|  ---|
 93|  82| SCGT|   0|Altobello    |     NoTime|       ---|       ---|  ---|  ---|
 94|  92|    S|   0|Haggarty     |     NoTime|       ---|       ---|  ---|  ---|
 95|  94|   SS|   0|Moss         |     NoTime|       ---|       ---|  ---|  ---|
 96|  99|   UL|   0|Gray         |     NoTime|       ---|       ---|  ---|  ---|
 97| 101|   SS|   0|Costa        |     NoTime|       ---|       ---|  ---|  ---|
 98| 116|   UL|   0|Mosayebi     |     NoTime|       ---|       ---|  ---|  ---|
 99| 137|    P|   0|Wenzel       |     NoTime|       ---|       ---|  ---|  ---|
100| 143|   SS|   0|Tariga       |     NoTime|       ---|       ---|  ---|  ---|
101| 169|   ST|   0|Bencio       |     NoTime|       ---|       ---|  ---|  ---|
102| 214|    S|   0|Romeo        |     NoTime|       ---|       ---|  ---|  ---|
103| 222|    P|   0|Ly           |     NoTime|       ---|       ---|  ---|  ---|
104| 338|   SS|   0|Elliott      |     NoTime|       ---|       ---|  ---|  ---|
105| 512|    S|   0|Knack        |     NoTime|       ---|       ---|  ---|  ---|
106| 520|   UL|   0|Cassidy      |     NoTime|       ---|       ---|  ---|  ---|
107| 649|   UL|   0|Wong         |     NoTime|       ---|       ---|  ---|  ---|
108| 678|   SS|   0|Singh        |     NoTime|       ---|       ---|  ---|  ---|
109| 777|   SC|   0|G            |     NoTime|       ---|       ---|  ---|  ---|
110| 787|   SS|   0|Hazelton     |     NoTime|       ---|       ---|  ---|  ---|
111| 817|  SGT|   0|Rodrigues    |     NoTime|       ---|       ---|  ---|  ---|
112| 868|   SC|   0|Voronov      |     NoTime|       ---|       ---|  ---|  ---|
113| 992|  SST|   0|Romano       |     NoTime|       ---|       ---|  ---|  ---|
114| 360|   PT|   0|D'Angelo     |     NoTime|       ---|       ---|  ---|  ---|
115| 551|    S|   0|McPherson    |     NoTime|       ---|       ---|  ---|  ---|
116| 740|    S|   0|Hachey       |     NoTime|       ---|       ---|  ---|  ---|
117| 723|    S|   0|Johnston     |     NoTime|       ---|       ---|  ---|  ---|
118| 715|   ST|   0|Persaud      |     NoTime|       ---|       ---|  ---|  ---|
2h17m : Green FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |